| Gold COT Report – Futures | ||||||
| Large Speculators | Commercial | Total | ||||
| Long | Short | Spreading | Long | Short | Long | Short |
| 207,984 | 34,147 | 22,848 | 58,986 | 260,022 | 289,818 | 317,017 |
| Change from Prior Reporting Period | ||||||
| 1,888 | 4,071 | 399 | 5,135 | -174 | 7,422 | 4,296 |
| Traders | ||||||
| 150 | 52 | 67 | 47 | 43 | 224 | 140 |
| Small Speculators | ||||||
| Long | Short | Open Interest | ||||
| 42,891 | 15,692 | 332,709 | ||||
| -765 | 2,361 | 6,657 | ||||
| non reportable positions | Change from the previous reporting period | |||||
| COT Gold Report – Positions as of | 9 June, 2026 | |||||
| Gold COT Report – Futures & Options Combined | ||||||
| Large Speculators | Commercial | Total | ||||
| Long | Short | Spreading | Long | Short | Long | Short |
| 200,910 | 35,006 | 110,161 | 99,121 | 292,811 | 410,192 | 437,978 |
| Change from Prior Reporting Period | ||||||
| -1,268 | 4,245 | 13,192 | 12,202 | 3,388 | 24,126 | 20,824 |
| Traders | ||||||
| 162 | 66 | 133 | 56 | 54 | 272 | 202 |
| Small Speculators | ||||||
| Long | Short | Open Interest | ||||
| 49,118 | 21,332 | 459,311 | ||||
| 395 | 3,696 | 24,520 | ||||
| non reportable positions | Change from the previous reporting period | |||||
| COT Gold Report – Positions as of | 9 June, 2026 | |||||
| Silver COT Report – Futures | ||||||
| Large Speculators | Commercial | Total | ||||
| Long | Short | Spreading | Long | Short | Long | Short |
| 32,487 | 10,273 | 16,620 | 26,660 | 67,028 | 75,767 | 93,921 |
| -1,446 | 266 | 1,623 | 878 | -1,415 | 1,055 | 474 |
| Traders | ||||||
| 67 | 26 | 40 | 34 | 38 | 121 | 89 |
| Small Speculators | ||||||
| Long | Short | Open Interest | ||||
| 27,673 | 9,519 | 103,440 | ||||
| -424 | 157 | 631 | ||||
| non reportable positions | Change from the previous reporting period | |||||
| COT Silver Report – Positions as of | 9 June, 2026 | |||||
| Silver COT Report – Futures & Options Combined | ||||||
| Large Speculators | Commercial | Total | ||||
| Long | Short | Spreading | Long | Short | Long | Short |
| 30,279 | 8,840 | 34,676 | 31,221 | 71,021 | 96,176 | 114,537 |
| -3,876 | -823 | 6,634 | 1,898 | -1,778 | 4,656 | 4,033 |
| Traders | ||||||
| 69 | 32 | 59 | 38 | 43 | 133 | 111 |
| Small Speculators | ||||||
| Long | Short | Open Interest | ||||
| 30,054 | 11,693 | 126,230 | ||||
| -159 | 464 | 4,497 | ||||
| non reportable positions | Change from the previous reporting period | |||||
| COT Silver Report – Positions as of | 9 June, 2026 | |||||
| US Dollar Index COT Report – Futures | ||||||
| Large Speculators | Commercial | Total | ||||
| Long | Short | Spreading | Long | Short | Long | Short |
| 27,908 | 26,524 | 2,226 | 16,092 | 19,691 | 46,226 | 48,441 |
| 3,324 | 5,698 | 257 | 3,149 | 1,346 | 6,730 | 7,301 |
| Traders | ||||||
| 70 | 44 | 12 | 10 | 8 | 87 | 58 |
| Small Speculators | ||||||
| Long | Short | Open Interest | ||||
| 4,059 | 1,844 | 50,285 | ||||
| 465 | -106 | 7,195 | ||||
| non reportable positions | Change from the previous reporting period | |||||
| COT US Dollar Index Report – Positions as of | 9 June, 2026 | |||||
| US Dollar Index COT Report – Futures | ||||||
| Large Speculators | Commercial | Total | ||||
| Long | Short | Spreading | Long | Short | Long | Short |
| 27,908 | 26,524 | 2,226 | 16,092 | 19,691 | 46,226 | 48,441 |
| 3,324 | 5,698 | 257 | 3,149 | 1,346 | 6,730 | 7,301 |
| Traders | ||||||
| 70 | 44 | 12 | 10 | 8 | 87 | 58 |
| Small Speculators | ||||||
| Long | Short | Open Interest | ||||
| 4,059 | 1,844 | 50,285 | ||||
| 465 | -106 | 7,195 | ||||
| non reportable positions | Change from the previous reporting period | |||||
| COT US Dollar Index Report – Positions as of | 9 June, 2026 | |||||
About the author
Read the full article here






Leave a Reply