| Gold COT Report – Futures | ||||||
| Large Speculators | Commercial | Total | ||||
| Long | Short | Spreading | Long | Short | Long | Short |
| 260,485 | 32,361 | 41,231 | 61,450 | 326,168 | 363,166 | 399,760 |
| Change from Prior Reporting Period | ||||||
| -16,674 | -1,464 | 7,611 | -1,003 | -15,870 | -10,066 | -9,723 |
| Traders | ||||||
| 180 | 53 | 81 | 57 | 49 | 268 | 155 |
| Small Speculators | ||||||
| Long | Short | Open Interest | ||||
| 52,030 | 15,436 | 415,196 | ||||
| -2,695 | -3,038 | -12,761 | ||||
| non reportable positions | Change from the previous reporting period | |||||
| COT Gold Report – Positions as of | 1 September, 2026 | |||||
| Gold COT Report – Futures & Options Combined | ||||||
| Large Speculators | Commercial | Total | ||||
| Long | Short | Spreading | Long | Short | Long | Short |
| 253,542 | 31,354 | 167,566 | 98,809 | 359,907 | 519,917 | 558,828 |
| Change from Prior Reporting Period | ||||||
| -19,590 | 433 | -36,117 | -6,625 | -24,887 | -62,332 | -60,571 |
| Traders | ||||||
| 211 | 48 | 143 | 63 | 59 | 309 | 215 |
| Small Speculators | ||||||
| Long | Short | Open Interest | ||||
| 59,009 | 20,099 | 578,926 | ||||
| -3,733 | -5,494 | -66,065 | ||||
| non reportable positions | Change from the previous reporting period | |||||
| COT Gold Report – Positions as of | 1 September, 2026 | |||||
| Silver COT Report – Futures | ||||||
| Large Speculators | Commercial | Total | ||||
| Long | Short | Spreading | Long | Short | Long | Short |
| 35,403 | 8,664 | 11,078 | 31,424 | 76,704 | 77,905 | 96,446 |
| -2,468 | -3,946 | -1,927 | -2,546 | -2,319 | -6,941 | -8,192 |
| Traders | ||||||
| 78 | 24 | 29 | 32 | 33 | 121 | 75 |
| Small Speculators | ||||||
| Long | Short | Open Interest | ||||
| 26,457 | 7,916 | 104,362 | ||||
| -2,498 | -1,247 | -9,439 | ||||
| non reportable positions | Change from the previous reporting period | |||||
| COT Silver Report – Positions as of | 1 September, 2026 | |||||
| Silver COT Report – Futures & Options Combined | ||||||
| Large Speculators | Commercial | Total | ||||
| Long | Short | Spreading | Long | Short | Long | Short |
| 33,938 | 8,702 | 23,196 | 34,280 | 78,519 | 91,414 | 110,417 |
| -1,704 | -3,684 | -9,424 | -3,171 | -2,964 | -14,298 | -16,072 |
| Traders | ||||||
| 77 | 27 | 51 | 38 | 40 | 135 | 98 |
| Small Speculators | ||||||
| Long | Short | Open Interest | ||||
| 28,413 | 9,410 | 119,827 | ||||
| -3,659 | -1,885 | -17,957 | ||||
| non reportable positions | Change from the previous reporting period | |||||
| COT Silver Report – Positions as of | 1 September, 2026 | |||||
| US Dollar Index COT Report – Futures | ||||||
| Large Speculators | Commercial | Total | ||||
| Long | Short | Spreading | Long | Short | Long | Short |
| 28,240 | 11,215 | 2,180 | 16,303 | 35,027 | 46,723 | 48,422 |
| -802 | 855 | 571 | 2,346 | 1,232 | 2,115 | 2,658 |
| Traders | ||||||
| 59 | 35 | 8 | 11 | 10 | 73 | 51 |
| Small Speculators | ||||||
| Long | Short | Open Interest | ||||
| 3,297 | 1,598 | 50,020 | ||||
| -48 | -591 | 2,067 | ||||
| non reportable positions | Change from the previous reporting period | |||||
| COT US Dollar Index Report – Positions as of | 1 September, 2026 | |||||
| US Dollar Index COT Report – Futures | ||||||
| Large Speculators | Commercial | Total | ||||
| Long | Short | Spreading | Long | Short | Long | Short |
| 28,240 | 11,215 | 2,180 | 16,303 | 35,027 | 46,723 | 48,422 |
| -802 | 855 | 571 | 2,346 | 1,232 | 2,115 | 2,658 |
| Traders | ||||||
| 59 | 35 | 8 | 11 | 10 | 73 | 51 |
| Small Speculators | ||||||
| Long | Short | Open Interest | ||||
| 3,297 | 1,598 | 50,020 | ||||
| -48 | -591 | 2,067 | ||||
| non reportable positions | Change from the previous reporting period | |||||
| COT US Dollar Index Report – Positions as of | 1 September, 2026 | |||||
About the author
Read the full article here





Leave a Reply