Gold COT Report – Futures | ||||||
Large Speculators | Commercial | Total | ||||
Long | Short | Spreading | Long | Short | Long | Short |
371,813 | 75,609 | 81,488 | 66,245 | 390,946 | 519,546 | 548,043 |
Change from Prior Reporting Period | ||||||
14,319 | 4,549 | 18,268 | -3,783 | 8,260 | 28,804 | 31,077 |
Traders | ||||||
197 | 74 | 74 | 35 | 56 | 260 | 180 |
Small Speculators | ||||||
Long | Short | Open Interest | ||||
54,214 | 25,717 | 573,760 | ||||
3,724 | 1,451 | 32,528 | ||||
non reportable positions | Change from the previous reporting period | |||||
COT Gold Report – Positions as of | 22 October, 2024 |
Gold COT Report – Futures & Options Combined | ||||||
Large Speculators | Commercial | Total | ||||
Long | Short | Spreading | Long | Short | Long | Short |
359,274 | 64,097 | 373,016 | 188,660 | 512,967 | 920,949 | 950,080 |
Change from Prior Reporting Period | ||||||
5,343 | -4,295 | 57,333 | 10,994 | 22,698 | 73,669 | 75,735 |
Traders | ||||||
215 | 86 | 157 | 50 | 64 | 322 | 254 |
Small Speculators | ||||||
Long | Short | Open Interest | ||||
62,129 | 32,999 | 983,079 | ||||
4,822 | 2,756 | 78,491 | ||||
non reportable positions | Change from the previous reporting period | |||||
COT Gold Report – Positions as of | 22 October, 2024 |
Silver COT Report – Futures | ||||||
Large Speculators | Commercial | Total | ||||
Long | Short | Spreading | Long | Short | Long | Short |
82,139 | 15,784 | 13,617 | 29,291 | 114,649 | 125,047 | 144,050 |
12,115 | -208 | 3,277 | -622 | 8,978 | 14,770 | 12,047 |
Traders | ||||||
137 | 39 | 53 | 31 | 46 | 190 | 119 |
Small Speculators | ||||||
Long | Short | Open Interest | ||||
32,217 | 13,214 | 157,264 | ||||
596 | 3,319 | 15,366 | ||||
non reportable positions | Change from the previous reporting period | |||||
COT Silver Report – Positions as of | 22 October, 2024 |
Silver COT Report – Futures & Options Combined | ||||||
Large Speculators | Commercial | Total | ||||
Long | Short | Spreading | Long | Short | Long | Short |
82,595 | 17,572 | 59,209 | 45,399 | 130,224 | 187,203 | 207,004 |
13,266 | -637 | 18,480 | 4,216 | 15,190 | 35,962 | 33,033 |
Traders | ||||||
148 | 45 | 96 | 40 | 53 | 225 | 160 |
Small Speculators | ||||||
Long | Short | Open Interest | ||||
37,298 | 17,497 | 224,501 | ||||
2,133 | 5,062 | 38,095 | ||||
non reportable positions | Change from the previous reporting period | |||||
COT Silver Report – Positions as of | 22 October, 2024 |
US Dollar Index COT Report – Futures | ||||||
Large Speculators | Commercial | Total | ||||
Long | Short | Spreading | Long | Short | Long | Short |
20,118 | 19,207 | 1,427 | 5,338 | 5,962 | 26,883 | 26,596 |
4,766 | 1,755 | 7 | 731 | 4,366 | 5,504 | 6,128 |
Traders | ||||||
45 | 36 | 9 | 11 | 5 | 58 | 48 |
Small Speculators | ||||||
Long | Short | Open Interest | ||||
3,059 | 3,346 | 29,942 | ||||
267 | -357 | 5,771 | ||||
non reportable positions | Change from the previous reporting period | |||||
COT US Dollar Index Report – Positions as of | 22 October, 2024 |
US Dollar Index COT Report – Futures & Options Combined | ||||||
Large Speculators | Commercial | Total | ||||
Long | Short | Spreading | Long | Short | Long | Short |
20,118 | 19,185 | 1,452 | 5,366 | 5,963 | 26,936 | 26,600 |
4,766 | 1,752 | 10 | 738 | 4,365 | 5,514 | 6,128 |
Traders | ||||||
45 | 36 | 10 | 11 | 5 | 59 | 48 |
Small Speculators | ||||||
Long | Short | Open Interest | ||||
3,064 | 3,400 | 30,000 | ||||
272 | -342 | 5,786 | ||||
non reportable positions | Change from the previous reporting period | |||||
COT US Dollar Index Report – Positions as of | 22 October, 2024 |
About the author
Read the full article here
Leave a Reply