Gold COT Report – Futures | ||||||
Large Speculators | Commercial | Total | ||||
Long | Short | Spreading | Long | Short | Long | Short |
309,354 | 74,987 | 67,718 | 73,459 | 335,781 | 450,531 | 478,486 |
Change from Prior Reporting Period | ||||||
-6,871 | -4,787 | -19,853 | -1,888 | -5,148 | -28,612 | -29,788 |
Traders | ||||||
172 | 57 | 78 | 41 | 53 | 247 | 159 |
Small Speculators | ||||||
Long | Short | Open Interest | ||||
52,421 | 24,466 | 502,952 | ||||
-4,417 | -3,241 | -33,029 | ||||
non reportable positions | Change from the previous reporting period | |||||
COT Gold Report – Positions as of | 19 November, 2024 |
Gold COT Report – Futures & Options Combined | ||||||
Large Speculators | Commercial | Total | ||||
Long | Short | Spreading | Long | Short | Long | Short |
302,352 | 60,334 | 323,613 | 164,982 | 434,937 | 790,948 | 818,884 |
Change from Prior Reporting Period | ||||||
-7,006 | -6,757 | -12,087 | 3,655 | 1,347 | -15,438 | -17,498 |
Traders | ||||||
186 | 68 | 140 | 52 | 60 | 292 | 220 |
Small Speculators | ||||||
Long | Short | Open Interest | ||||
59,842 | 31,905 | 850,790 | ||||
-5,226 | -3,167 | -20,664 | ||||
non reportable positions | Change from the previous reporting period | |||||
COT Gold Report – Positions as of | 19 November, 2024 |
Silver COT Report – Futures | ||||||
Large Speculators | Commercial | Total | ||||
Long | Short | Spreading | Long | Short | Long | Short |
65,939 | 19,616 | 10,792 | 34,466 | 99,547 | 111,197 | 129,955 |
-3,012 | -1,693 | -3,419 | 1,269 | -1,057 | -5,162 | -6,169 |
Traders | ||||||
110 | 50 | 54 | 28 | 42 | 162 | 123 |
Small Speculators | ||||||
Long | Short | Open Interest | ||||
30,090 | 11,332 | 141,287 | ||||
-1,077 | -70 | -6,239 | ||||
non reportable positions | Change from the previous reporting period | |||||
COT Silver Report – Positions as of | 19 November, 2024 |
Silver COT Report – Futures & Options Combined | ||||||
Large Speculators | Commercial | Total | ||||
Long | Short | Spreading | Long | Short | Long | Short |
62,998 | 22,328 | 40,772 | 47,923 | 108,742 | 151,693 | 171,843 |
-2,028 | -1,624 | -5,033 | 1,612 | -65 | -5,450 | -6,722 |
Traders | ||||||
118 | 54 | 82 | 40 | 49 | 196 | 147 |
Small Speculators | ||||||
Long | Short | Open Interest | ||||
33,474 | 13,325 | 185,168 | ||||
-1,261 | 12 | -6,711 | ||||
non reportable positions | Change from the previous reporting period | |||||
COT Silver Report – Positions as of | 19 November, 2024 |
US Dollar Index COT Report – Futures | ||||||
Large Speculators | Commercial | Total | ||||
Long | Short | Spreading | Long | Short | Long | Short |
22,613 | 25,326 | 1,933 | 8,883 | 6,962 | 33,429 | 34,221 |
-345 | 56 | 237 | 1,105 | 284 | 997 | 577 |
Traders | ||||||
62 | 38 | 8 | 9 | 4 | 75 | 46 |
Small Speculators | ||||||
Long | Short | Open Interest | ||||
3,891 | 3,099 | 37,320 | ||||
-552 | -132 | 445 | ||||
non reportable positions | Change from the previous reporting period | |||||
COT US Dollar Index Report – Positions as of | 19 November, 2024 |
US Dollar Index COT Report – Futures & Options Combined | ||||||
Large Speculators | Commercial | Total | ||||
Long | Short | Spreading | Long | Short | Long | Short |
22,613 | 25,378 | 1,980 | 8,995 | 6,973 | 33,588 | 34,331 |
-345 | 98 | 220 | 1,160 | 281 | 1,035 | 600 |
Traders | ||||||
62 | 39 | 9 | 9 | 4 | 76 | 47 |
Small Speculators | ||||||
Long | Short | Open Interest | ||||
3,891 | 3,148 | 37,479 | ||||
-552 | -116 | 483 | ||||
non reportable positions | Change from the previous reporting period | |||||
COT US Dollar Index Report – Positions as of | 19 November, 2024 |
About the author
Read the full article here