| Gold COT Report – Futures | ||||||
| Large Speculators | Commercial | Total | ||||
| Long | Short | Spreading | Long | Short | Long | Short |
| 300,798 | 68,842 | 50,588 | 77,599 | 341,371 | 428,985 | 460,801 |
| Change from Prior Reporting Period | ||||||
| -18,006 | 2,946 | 2,040 | 8,727 | -15,737 | -7,239 | -10,751 |
| Traders | ||||||
| 211 | 69 | 69 | 47 | 54 | 286 | 168 |
| Small Speculators | ||||||
| Long | Short | Open Interest | ||||
| 56,574 | 24,758 | 485,559 | ||||
| -950 | 2,562 | -8,189 | ||||
| non reportable positions | Change from the previous reporting period | |||||
| COT Gold Report – Positions as of | Tuesday, October 7, 2025 | |||||
| Gold COT Report – Futures & Options Combined | ||||||
| Large Speculators | Commercial | Total | ||||
| Long | Short | Spreading | Long | Short | Long | Short |
| 287,427 | 62,225 | 322,276 | 172,267 | 430,078 | 781,970 | 814,579 |
| Change from Prior Reporting Period | ||||||
| -22,003 | 875 | 28,213 | 20,857 | -4,714 | 27,068 | 24,374 |
| Traders | ||||||
| 228 | 90 | 167 | 59 | 63 | 350 | 261 |
| Small Speculators | ||||||
| Long | Short | Open Interest | ||||
| 67,205 | 34,597 | 849,176 | ||||
| 374 | 3,067 | 27,441 | ||||
| non reportable positions | Change from the previous reporting period | |||||
| COT Gold Report – Positions as of | Tuesday, October 7, 2025 | |||||
| Silver COT Report – Futures | ||||||
| Large Speculators | Commercial | Total | ||||
| Long | Short | Spreading | Long | Short | Long | Short |
| 67,668 | 21,451 | 18,601 | 44,862 | 113,548 | 131,131 | 153,600 |
| -2,394 | 1,128 | 1,169 | 3,082 | 678 | 1,857 | 2,975 |
| Traders | ||||||
| 138 | 42 | 45 | 40 | 53 | 193 | 127 |
| Small Speculators | ||||||
| Long | Short | Open Interest | ||||
| 35,343 | 12,874 | 166,474 | ||||
| 780 | -338 | 2,637 | ||||
| non reportable positions | Change from the previous reporting period | |||||
| COT Silver Report – Positions as of | Tuesday, October 7, 2025 | |||||
| Silver COT Report – Futures & Options Combined | ||||||
| Large Speculators | Commercial | Total | ||||
| Long | Short | Spreading | Long | Short | Long | Short |
| 61,757 | 18,035 | 61,912 | 57,335 | 124,623 | 181,004 | 204,570 |
| -4,704 | -341 | 7,751 | 5,325 | 2,577 | 8,373 | 9,987 |
| Traders | ||||||
| 142 | 45 | 91 | 49 | 59 | 224 | 163 |
| Small Speculators | ||||||
| Long | Short | Open Interest | ||||
| 40,317 | 16,752 | 221,322 | ||||
| 1,119 | -495 | 9,492 | ||||
| non reportable positions | Change from the previous reporting period | |||||
| US Dollar Index COT Report – Futures | ||||||
| Large Speculators | Commercial | Total | ||||
| Long | Short | Spreading | Long | Short | Long | Short |
| 12,456 | 25,601 | 2,419 | 20,856 | 7,542 | 35,731 | 35,562 |
| 2,730 | 2,239 | 141 | 236 | 740 | 3,107 | 3,120 |
| Traders | ||||||
| 47 | 64 | 6 | 10 | 6 | 62 | 71 |
| Small Speculators | ||||||
| Long | Short | Open Interest | ||||
| 2,986 | 3,155 | 38,717 | ||||
| -89 | -102 | 3,018 | ||||
| non reportable positions | Change from the previous reporting period | |||||
| COT US Dollar Index Report – Positions as of | Tuesday, October 7, 2025 | |||||
| US Dollar Index COT Report – Futures & Options Combined | ||||||
| Large Speculators | Commercial | Total | ||||
| Long | Short | Spreading | Long | Short | Long | Short |
| 12,452 | 25,445 | 2,804 | 20,957 | 7,791 | 36,213 | 36,041 |
| 2,728 | 2,240 | 135 | 253 | 759 | 3,116 | 3,134 |
| Traders | ||||||
| 46 | 65 | 8 | 10 | 6 | 63 | 72 |
| Small Speculators | ||||||
| Long | Short | Open Interest | ||||
| 2,998 | 3,170 | 39,211 | ||||
| -88 | -106 | 3,029 | ||||
| non reportable positions | Change from the previous reporting period | |||||
| COT US Dollar Index Report – Positions as of | Tuesday, October 7, 2025 | |||||
About the author
Read the full article here






Leave a Reply