Gold COT Report – Futures | ||||||
Large Speculators | Commercial | Total | ||||
Long | Short | Spreading | Long | Short | Long | Short |
284,885 | 38,656 | 32,318 | 86,551 | 358,039 | 403,754 | 429,013 |
Change from Prior Reporting Period | ||||||
-2,262 | -5,407 | 6,219 | 3,111 | 6,869 | 7,068 | 7,681 |
Traders | ||||||
180 | 53 | 72 | 40 | 54 | 243 | 158 |
Small Speculators | ||||||
Long | Short | Open Interest | ||||
48,436 | 23,177 | 452,190 | ||||
777 | 164 | 7,845 | ||||
non reportable positions | Change from the previous reporting period | |||||
COT Gold Report – Positions as of | 25 June, 2024 |
Gold COT Report – Futures & Options Combined | ||||||
Large Speculators | Commercial | Total | ||||
Long | Short | Spreading | Long | Short | Long | Short |
288,348 | 41,806 | 209,050 | 158,687 | 431,765 | 656,085 | 682,621 |
Change from Prior Reporting Period | ||||||
-2,604 | 829 | -26,052 | -4,456 | -6,760 | -33,112 | -31,983 |
Traders | ||||||
195 | 66 | 129 | 53 | 62 | 293 | 214 |
Small Speculators | ||||||
Long | Short | Open Interest | ||||
55,149 | 28,612 | 711,234 | ||||
1,057 | -72 | -32,055 | ||||
non reportable positions | Change from the previous reporting period | |||||
COT Gold Report – Positions as of | 25 June, 2024 |
Silver COT Report – Futures | ||||||
Large Speculators | Commercial | Total | ||||
Long | Short | Spreading | Long | Short | Long | Short |
81,366 | 25,388 | 10,040 | 39,375 | 120,093 | 130,781 | 155,521 |
-493 | -4,570 | -4,055 | -4,216 | -2,100 | -8,764 | -10,725 |
Traders | ||||||
114 | 44 | 55 | 35 | 48 | 175 | 126 |
Small Speculators | ||||||
Long | Short | Open Interest | ||||
35,689 | 10,949 | 166,470 | ||||
-1,371 | 590 | -10,135 | ||||
non reportable positions | Change from the previous reporting period | |||||
COT Silver Report – Positions as of | 25 June, 2024 |
Silver COT Report – Futures & Options Combined | ||||||
Large Speculators | Commercial | Total | ||||
Long | Short | Spreading | Long | Short | Long | Short |
78,085 | 27,707 | 38,861 | 49,870 | 125,825 | 166,816 | 192,394 |
-690 | -4,241 | -19,153 | -9,076 | -7,289 | -28,920 | -30,683 |
Traders | ||||||
122 | 53 | 87 | 45 | 53 | 211 | 151 |
Small Speculators | ||||||
Long | Short | Open Interest | ||||
38,339 | 12,761 | 205,154 | ||||
-2,344 | -581 | -31,264 | ||||
non reportable positions | Change from the previous reporting period | |||||
COT Silver Report – Positions as of | 25 June, 2024 |
US Dollar Index COT Report – Futures | ||||||
Large Speculators | Commercial | Total | ||||
Long | Short | Spreading | Long | Short | Long | Short |
31,947 | 14,425 | 1,048 | 6,304 | 25,669 | 39,299 | 41,142 |
1,742 | 1,815 | 101 | 885 | 728 | 2,728 | 2,644 |
Traders | ||||||
70 | 22 | 4 | 8 | 3 | 78 | 29 |
Small Speculators | ||||||
Long | Short | Open Interest | ||||
3,848 | 2,005 | 43,147 | ||||
182 | 266 | 2,910 | ||||
non reportable positions | Change from the previous reporting period | |||||
COT US Dollar Index Report – Positions as of | 25 June, 2024 |
US Dollar Index COT Report – Futures & Options Combined | ||||||
Large Speculators | Commercial | Total | ||||
Long | Short | Spreading | Long | Short | Long | Short |
31,947 | 14,452 | 1,051 | 6,309 | 25,669 | 39,307 | 41,173 |
1,742 | 1,816 | 103 | 885 | 728 | 2,730 | 2,647 |
Traders | ||||||
70 | 22 | 5 | 9 | 3 | 80 | 29 |
Small Speculators | ||||||
Long | Short | Open Interest | ||||
3,874 | 2,009 | 43,182 | ||||
184 | 268 | 2,914 | ||||
non reportable positions | Change from the previous reporting period | |||||
COT US Dollar Index Report – Positions as of | 25 June, 2024 |
About the author
Read the full article here