| Gold COT Report – Futures | ||||||
| Large Speculators | Commercial | Total | ||||
| Long | Short | Spreading | Long | Short | Long | Short |
| 295,772 | 51,002 | 84,227 | 85,869 | 375,558 | 465,868 | 510,787 |
| Change from Prior Reporting Period | ||||||
| -411 | 6,057 | 2,557 | 2,487 | -4,930 | 4,633 | 3,684 |
| Traders | ||||||
| 213 | 50 | 75 | 52 | 51 | 290 | 152 |
| Small Speculators | ||||||
| Long | Short | Open Interest | ||||
| 62,136 | 17,217 | 528,004 | ||||
| -4,084 | -3,135 | 549 | ||||
| non reportable positions | Change from the previous reporting period | |||||
| COT Gold Report – Positions as of | Tuesday, January 20, 2026 | |||||
| Gold COT Report – Futures & Options Combined | ||||||
| Large Speculators | Commercial | Total | ||||
| Long | Short | Spreading | Long | Short | Long | Short |
| 265,540 | 41,612 | 355,938 | 176,260 | 447,205 | 797,738 | 844,756 |
| Change from Prior Reporting Period | ||||||
| -5,340 | 1,196 | 23,443 | 12,732 | 4,475 | 30,835 | 29,114 |
| Traders | ||||||
| 233 | 60 | 149 | 56 | 60 | 332 | 227 |
| Small Speculators | ||||||
| Long | Short | Open Interest | ||||
| 73,817 | 26,799 | 871,555 | ||||
| -3,279 | -1,558 | 27,556 | ||||
| non reportable positions | Change from the previous reporting period | |||||
| COT Gold Report – Positions as of | Tuesday, January 20, 2026 | |||||
| Silver COT Report – Futures | ||||||
| Large Speculators | Commercial | Total | ||||
| Long | Short | Spreading | Long | Short | Long | Short |
| 42,965 | 17,751 | 29,724 | 43,723 | 90,112 | 116,412 | 137,587 |
| -4,372 | 2,474 | 3,659 | 1,128 | -7,775 | 415 | -1,642 |
| Traders | ||||||
| 87 | 51 | 53 | 37 | 44 | 154 | 121 |
| Small Speculators | ||||||
| Long | Short | Open Interest | ||||
| 35,608 | 14,433 | 152,020 | ||||
| 92 | 2,149 | 507 | ||||
| non reportable positions | Change from the previous reporting period | |||||
| COT Silver Report – Positions as of | Tuesday, January 20, 2026 | |||||
| Silver COT Report – Futures & Options Combined | ||||||
| Large Speculators | Commercial | Total | ||||
| Long | Short | Spreading | Long | Short | Long | Short |
| 39,825 | 15,210 | 102,363 | 60,215 | 105,742 | 202,403 | 223,314 |
| -3,259 | 2,751 | 8,682 | 1,216 | -7,262 | 6,638 | 4,170 |
| Traders | ||||||
| 95 | 52 | 95 | 45 | 53 | 182 | 161 |
| Small Speculators | ||||||
| Long | Short | Open Interest | ||||
| 41,609 | 20,698 | 244,012 | ||||
| 111 | 2,579 | 6,749 | ||||
| non reportable positions | Change from the previous reporting period | |||||
| COT Silver Report – Positions as of | Tuesday, January 20, 2026 | |||||
| US Dollar Index COT Report – Futures | ||||||
| Large Speculators | Commercial | Total | ||||
| Long | Short | Spreading | Long | Short | Long | Short |
| 16,003 | 22,421 | 1,791 | 9,023 | 2,718 | 26,817 | 26,930 |
| -1,926 | 762 | -38 | 1,865 | -701 | -99 | 23 |
| Traders | ||||||
| 52 | 49 | 8 | 10 | 7 | 65 | 61 |
| Small Speculators | ||||||
| Long | Short | Open Interest | ||||
| 2,762 | 2,649 | 29,579 | ||||
| -190 | -312 | -289 | ||||
| non reportable positions | Change from the previous reporting period | |||||
| COT US Dollar Index Report – Positions as of | Tuesday, January 20, 2026 | |||||
| US Dollar Index COT Report – Futures & Options Combined | ||||||
| Large Speculators | Commercial | Total | ||||
| Long | Short | Spreading | Long | Short | Long | Short |
| 16,075 | 22,472 | 1,798 | 9,032 | 2,764 | 26,905 | 27,034 |
| -1,914 | 788 | -94 | 1,864 | -720 | -144 | -26 |
| Traders | ||||||
| 54 | 50 | 10 | 10 | 8 | 69 | 63 |
| Small Speculators | ||||||
| Long | Short | Open Interest | ||||
| 2,782 | 2,652 | 29,686 | ||||
| -203 | -321 | -347 | ||||
| non reportable positions | Change from the previous reporting period | |||||
| COT US Dollar Index Report – Positions as of | Tuesday, January 20, 2026 | |||||
About the author
Read the full article here






Leave a Reply