Gold COT Report – Futures | ||||||
Large Speculators | Commercial | Total | ||||
Long | Short | Spreading | Long | Short | Long | Short |
312,568 | 33,205 | 73,574 | 92,075 | 394,527 | 478,217 | 501,306 |
Change from Prior Reporting Period | ||||||
20,847 | -3,605 | -1,500 | 29,401 | 53,207 | 48,748 | 48,102 |
Traders | ||||||
177 | 53 | 78 | 40 | 51 | 241 | 162 |
Small Speculators | ||||||
Long | Short | Open Interest | ||||
48,250 | 25,161 | 526,467 | ||||
676 | 1,322 | 49,424 | ||||
non reportable positions | Change from the previous reporting period | |||||
COT Gold Report – Positions as of | Tuesday, January 14, 2025 |
Gold COT Report – Futures & Options Combined | ||||||
Large Speculators | Commercial | Total | ||||
Long | Short | Spreading | Long | Short | Long | Short |
314,574 | 36,310 | 237,379 | 151,024 | 453,129 | 702,977 | 726,819 |
Change from Prior Reporting Period | ||||||
18,747 | -5,186 | 12,443 | 33,811 | 57,443 | 65,001 | 64,701 |
Traders | ||||||
198 | 63 | 136 | 49 | 55 | 290 | 214 |
Small Speculators | ||||||
Long | Short | Open Interest | ||||
54,000 | 30,158 | 756,977 | ||||
1,491 | 1,791 | 66,491 | ||||
non reportable positions | Change from the previous reporting period | |||||
COT Gold Report – Positions as of | Tuesday, January 14, 2025 |
Silver COT Report – Futures | ||||||
Large Speculators | Commercial | Total | ||||
Long | Short | Spreading | Long | Short | Long | Short |
71,511 | 25,431 | 19,450 | 32,379 | 92,055 | 123,340 | 136,936 |
2,619 | -2,513 | 116 | -2,653 | 849 | 82 | -1,548 |
Traders | ||||||
101 | 29 | 37 | 30 | 39 | 146 | 91 |
Small Speculators | ||||||
Long | Short | Open Interest | ||||
27,024 | 13,428 | 150,364 | ||||
-1,308 | 322 | -1,226 | ||||
non reportable positions | Change from the previous reporting period | |||||
COT Silver Report – Positions as of | Tuesday, January 14, 2025 |
Silver COT Report – Futures & Options Combined | ||||||
Large Speculators | Commercial | Total | ||||
Long | Short | Spreading | Long | Short | Long | Short |
67,954 | 26,475 | 40,803 | 41,110 | 96,994 | 149,867 | 164,273 |
1,913 | -2,571 | 1,729 | -1,890 | 1,268 | 1,751 | 425 |
Traders | ||||||
97 | 37 | 61 | 39 | 43 | 166 | 112 |
Small Speculators | ||||||
Long | Short | Open Interest | ||||
29,769 | 15,364 | 179,637 | ||||
-1,080 | 246 | 671 | ||||
non reportable positions | Change from the previous reporting period | |||||
COT Silver Report – Positions as of | Tuesday, January 14, 2025 |
US Dollar Index COT Report – Futures | ||||||
Large Speculators | Commercial | Total | ||||
Long | Short | Spreading | Long | Short | Long | Short |
29,512 | 16,783 | 1,235 | 10,978 | 25,266 | 41,725 | 43,284 |
1,554 | -2,530 | -592 | -143 | 3,987 | 819 | 865 |
Traders | ||||||
71 | 27 | 7 | 10 | 8 | 83 | 40 |
Small Speculators | ||||||
Long | Short | Open Interest | ||||
4,033 | 2,474 | 45,758 | ||||
65 | 19 | 884 | ||||
non reportable positions | Change from the previous reporting period | |||||
COT US Dollar Index Report – Positions as of | Tuesday, January 14, 2025 |
US Dollar Index COT Report – Futures & Options Combined | ||||||
Large Speculators | Commercial | Total | ||||
Long | Short | Spreading | Long | Short | Long | Short |
29,512 | 16,817 | 1,273 | 11,037 | 25,277 | 41,822 | 43,367 |
1,554 | -2,511 | -573 | -135 | 3,990 | 847 | 906 |
Traders | ||||||
71 | 29 | 8 | 10 | 8 | 84 | 42 |
Small Speculators | ||||||
Long | Short | Open Interest | ||||
4,038 | 2,493 | 45,860 | ||||
60 | 0 | 906 | ||||
non reportable positions | Change from the previous reporting period | |||||
COT US Dollar Index Report – Positions as of | Tuesday, January 14, 2025 |
About the author
Read the full article here
Leave a Reply