Gold COT Report – Futures | ||||||
Large Speculators | Commercial | Total | ||||
Long | Short | Spreading | Long | Short | Long | Short |
343,766 | 59,262 | 62,822 | 72,622 | 382,510 | 479,210 | 504,594 |
Change from Prior Reporting Period | ||||||
-12,734 | 5,270 | 1,218 | -1,756 | -20,043 | -13,272 | -13,555 |
Traders | ||||||
177 | 65 | 74 | 42 | 54 | 253 | 161 |
Small Speculators | ||||||
Long | Short | Open Interest | ||||
49,509 | 24,125 | 528,719 | ||||
-13 | 270 | -13,285 | ||||
non reportable positions | Change from the previous reporting period | |||||
COT Gold Report – Positions as of | 11 February, 2025 |
Gold COT Report – Futures & Options Combined | ||||||
Large Speculators | Commercial | Total | ||||
Long | Short | Spreading | Long | Short | Long | Short |
351,041 | 57,409 | 307,587 | 152,257 | 470,388 | 810,885 | 835,383 |
Change from Prior Reporting Period | ||||||
-13,984 | 2,540 | 36,666 | 6,734 | -10,443 | 29,415 | 28,763 |
Traders | ||||||
192 | 85 | 140 | 53 | 58 | 307 | 223 |
Small Speculators | ||||||
Long | Short | Open Interest | ||||
56,624 | 32,126 | 867,510 | ||||
896 | 1,549 | 30,312 | ||||
non reportable positions | Change from the previous reporting period | |||||
COT Gold Report – Positions as of | 11 February, 2025 |
Silver COT Report – Futures | ||||||
Large Speculators | Commercial | Total | ||||
Long | Short | Spreading | Long | Short | Long | Short |
79,112 | 29,402 | 19,831 | 32,501 | 100,751 | 131,444 | 149,984 |
-4,008 | -3,357 | -6,390 | 2,937 | 2,180 | -7,461 | -7,567 |
Traders | ||||||
104 | 34 | 52 | 31 | 39 | 158 | 107 |
Small Speculators | ||||||
Long | Short | Open Interest | ||||
32,807 | 14,267 | 164,251 | ||||
986 | 1,092 | -6,475 | ||||
non reportable positions | Change from the previous reporting period | |||||
COT Silver Report – Positions as of | 11 February, 2025 |
Silver COT Report – Futures & Options Combined | ||||||
Large Speculators | Commercial | Total | ||||
Long | Short | Spreading | Long | Short | Long | Short |
77,040 | 29,545 | 43,535 | 40,221 | 106,730 | 160,795 | 179,811 |
-4,144 | -3,555 | -8,647 | 1,692 | 1,348 | -11,099 | -10,854 |
Traders | ||||||
109 | 37 | 75 | 39 | 46 | 177 | 133 |
Small Speculators | ||||||
Long | Short | Open Interest | ||||
36,084 | 17,069 | 196,879 | ||||
925 | 680 | -10,174 | ||||
non reportable positions | Change from the previous reporting period | |||||
COT Silver Report – Positions as of | 11 February, 2025 |
US Dollar Index COT Report – Futures | ||||||
Large Speculators | Commercial | Total | ||||
Long | Short | Spreading | Long | Short | Long | Short |
26,261 | 10,965 | 1,025 | 8,459 | 24,882 | 35,745 | 36,872 |
1,058 | 301 | 38 | -1,171 | -662 | -75 | -323 |
Traders | ||||||
63 | 37 | 8 | 7 | 8 | 71 | 52 |
Small Speculators | ||||||
Long | Short | Open Interest | ||||
3,546 | 2,419 | 39,291 | ||||
-339 | -91 | -414 | ||||
non reportable positions | Change from the previous reporting period | |||||
COT US Dollar Index Report – Positions as of | 11 February, 2025 |
US Dollar Index COT Report – Futures & Options Combined | ||||||
Large Speculators | Commercial | Total | ||||
Long | Short | Spreading | Long | Short | Long | Short |
26,261 | 11,007 | 1,053 | 8,531 | 24,901 | 35,845 | 36,961 |
1,058 | 306 | 23 | -1,172 | -672 | -91 | -343 |
Traders | ||||||
63 | 38 | 9 | 7 | 8 | 72 | 53 |
Small Speculators | ||||||
Long | Short | Open Interest | ||||
3,551 | 2,435 | 39,396 | ||||
-348 | -96 | -439 | ||||
non reportable positions | Change from the previous reporting period | |||||
COT US Dollar Index Report – Positions as of | 11 February, 2025 |
About the author
Read the full article here
Leave a Reply