| Gold COT Report – Futures | ||||||
| Large Speculators | Commercial | Total | ||||
| Long | Short | Spreading | Long | Short | Long | Short |
| 256,572 | 54,265 | 51,811 | 88,355 | 324,897 | 396,738 | 430,973 |
| Change from Prior Reporting Period | ||||||
| -9,736 | -7,379 | 3,392 | -1,298 | -1,783 | -7,642 | -5,770 |
| Traders | ||||||
| 184 | 55 | 75 | 52 | 53 | 267 | 155 |
| Small Speculators | ||||||
| Long | Short | Open Interest | ||||
| 53,661 | 19,426 | 450,399 | ||||
| 919 | -953 | -6,723 | ||||
| non reportable positions | Change from the previous reporting period | |||||
| COT Gold Report – Positions as of | Tuesday, November 4, 2025 | |||||
| Gold COT Report – Futures & Options Combined | ||||||
| Large Speculators | Commercial | Total | ||||
| Long | Short | Spreading | Long | Short | Long | Short |
| 229,475 | 50,470 | 315,689 | 184,874 | 398,523 | 730,038 | 764,683 |
| Change from Prior Reporting Period | ||||||
| -8,784 | -4,911 | -6,036 | -63 | -3,164 | -14,882 | -14,110 |
| Traders | ||||||
| 208 | 70 | 153 | 60 | 62 | 323 | 233 |
| Small Speculators | ||||||
| Long | Short | Open Interest | ||||
| 62,946 | 28,301 | 792,984 | ||||
| -562 | -1,334 | -15,444 | ||||
| non reportable positions | Change from the previous reporting period | |||||
| COT Gold Report – Positions as of | Tuesday, November 4, 2025 | |||||
| Silver COT Report – Futures | ||||||
| Large Speculators | Commercial | Total | ||||
| Long | Short | Spreading | Long | Short | Long | Short |
| 54,166 | 20,945 | 27,742 | 42,218 | 94,882 | 124,126 | 143,569 |
| -1,793 | 2,105 | 110 | -1,153 | -4,074 | -2,836 | -1,859 |
| Traders | ||||||
| 106 | 49 | 51 | 40 | 50 | 173 | 124 |
| Small Speculators | ||||||
| Long | Short | Open Interest | ||||
| 31,131 | 11,688 | 155,257 | ||||
| -94 | -1,071 | -2,930 | ||||
| non reportable positions | Change from the previous reporting period | |||||
| COT Silver Report – Positions as of | Tuesday, November 4, 2025 | |||||
| Silver COT Report – Futures & Options Combined | ||||||
| Large Speculators | Commercial | Total | ||||
| Long | Short | Spreading | Long | Short | Long | Short |
| 49,514 | 19,143 | 64,986 | 56,502 | 106,852 | 171,002 | 190,981 |
| -1,345 | 2,645 | -949 | -944 | -4,112 | -3,238 | -2,416 |
| Traders | ||||||
| 115 | 51 | 85 | 46 | 55 | 198 | 155 |
| Small Speculators | ||||||
| Long | Short | Open Interest | ||||
| 34,597 | 14,618 | 205,599 | ||||
| -606 | -1,428 | -3,844 | ||||
| non reportable positions | Change from the previous reporting period | |||||
| COT Silver Report – Positions as of | Tuesday, November 4, 2025 | |||||
| US Dollar Index COT Report – Futures | ||||||
| Large Speculators | Commercial | Total | ||||
| Long | Short | Spreading | Long | Short | Long | Short |
| 16,645 | 32,207 | 2,961 | 20,006 | 5,302 | 39,612 | 40,470 |
| 6,038 | 5,474 | 339 | 1,188 | 2,423 | 7,565 | 8,236 |
| Traders | ||||||
| 72 | 52 | 8 | 11 | 8 | 88 | 63 |
| Small Speculators | ||||||
| Long | Short | Open Interest | ||||
| 3,827 | 2,969 | 43,439 | ||||
| 876 | 205 | 8,441 | ||||
| non reportable positions | Change from the previous reporting period | |||||
| COT US Dollar Index Report – Positions as of | Tuesday, November 4, 2025 | |||||
| US Dollar Index COT Report – Futures & Options Combined | ||||||
| Large Speculators | Commercial | Total | ||||
| Long | Short | Spreading | Long | Short | Long | Short |
| 16,640 | 32,256 | 3,260 | 20,176 | 5,454 | 40,077 | 40,970 |
| 6,035 | 5,484 | 472 | 1,254 | 2,489 | 7,762 | 8,446 |
| Traders | ||||||
| 71 | 54 | 11 | 11 | 8 | 90 | 65 |
| Small Speculators | ||||||
| Long | Short | Open Interest | ||||
| 3,890 | 2,996 | 43,966 | ||||
| 894 | 209 | 8,656 | ||||
| non reportable positions | Change from the previous reporting period | |||||
| COT US Dollar Index Report – Positions as of | Tuesday, November 4, 2025 | |||||
About the author
Read the full article here






Leave a Reply