| Gold COT Report – Futures | ||||||
| Large Speculators | Commercial | Total | ||||
| Long | Short | Spreading | Long | Short | Long | Short |
| 253,851 | 77,242 | 54,802 | 107,847 | 317,964 | 416,500 | 450,008 |
| Change from Prior Reporting Period | ||||||
| -24,554 | 2,753 | -1,295 | 15,820 | -10,930 | -10,029 | -9,472 |
| Traders | ||||||
| 185 | 76 | 75 | 51 | 52 | 268 | 174 |
| Small Speculators | ||||||
| Long | Short | Open Interest | ||||
| 55,921 | 22,413 | 472,421 | ||||
| -3,338 | -3,895 | -13,367 | ||||
| non reportable positions | Change from the previous reporting period | |||||
| COT Gold Report – Positions as of | Tuesday, October 21, 2025 | |||||
| Gold COT Report – Futures & Options Combined | ||||||
| Large Speculators | Commercial | Total | ||||
| Long | Short | Spreading | Long | Short | Long | Short |
| 228,568 | 62,367 | 406,324 | 222,944 | 423,288 | 857,836 | 891,979 |
| Change from Prior Reporting Period | ||||||
| -32,554 | -1,024 | 22,754 | 22,827 | -7,001 | 13,028 | 14,729 |
| Traders | ||||||
| 231 | 80 | 184 | 62 | 63 | 353 | 270 |
| Small Speculators | ||||||
| Long | Short | Open Interest | ||||
| 68,262 | 34,119 | 926,098 | ||||
| -2,384 | -4,085 | 10,644 | ||||
| non reportable positions | Change from the previous reporting period | |||||
| COT Gold Report – Positions as of | Tuesday, October 21, 2025 | |||||
| Silver COT Report – Futures | ||||||
| Large Speculators | Commercial | Total | ||||
| Long | Short | Spreading | Long | Short | Long | Short |
| 60,904 | 23,645 | 31,025 | 45,199 | 102,436 | 137,128 | 157,106 |
| -6,137 | -215 | 6,816 | -1,233 | -8,651 | -554 | -2,050 |
| Traders | ||||||
| 128 | 46 | 57 | 44 | 56 | 197 | 138 |
| Small Speculators | ||||||
| Long | Short | Open Interest | ||||
| 32,290 | 12,312 | 169,418 | ||||
| -2,443 | -947 | -2,997 | ||||
| non reportable positions | Change from the previous reporting period | |||||
| COT Silver Report – Positions as of | Tuesday, October 21, 2025 | |||||
| Silver COT Report – Futures & Options Combined | ||||||
| Large Speculators | Commercial | Total | ||||
| Long | Short | Spreading | Long | Short | Long | Short |
| 54,798 | 20,531 | 81,714 | 61,481 | 116,874 | 197,993 | 219,119 |
| -6,820 | -519 | 5,032 | -1,633 | -8,939 | -3,421 | -4,427 |
| Traders | ||||||
| 126 | 59 | 102 | 51 | 59 | 223 | 178 |
| Small Speculators | ||||||
| Long | Short | Open Interest | ||||
| 37,580 | 16,454 | 235,573 | ||||
| -2,750 | -1,744 | -6,170 | ||||
| non reportable positions | Change from the previous reporting period | |||||
| COT Silver Report – Positions as of | Tuesday, October 21, 2025 | |||||
| US Dollar Index COT Report – Futures | ||||||
| Large Speculators | Commercial | Total | ||||
| Long | Short | Spreading | Long | Short | Long | Short |
| 11,137 | 26,504 | 2,575 | 18,129 | 3,592 | 31,841 | 32,671 |
| -1,142 | -708 | 65 | -213 | -984 | -1,290 | -1,627 |
| Traders | ||||||
| 47 | 51 | 6 | 12 | 7 | 63 | 60 |
| Small Speculators | ||||||
| Long | Short | Open Interest | ||||
| 3,528 | 2,698 | 35,369 | ||||
| -478 | -141 | -1,768 | ||||
| non reportable positions | Change from the previous reporting period | |||||
| COT US Dollar Index Report – Positions as of | Tuesday, October 21, 2025 | |||||
| US Dollar Index COT Report – Futures & Options Combined | ||||||
| Large Speculators | Commercial | Total | ||||
| Long | Short | Spreading | Long | Short | Long | Short |
| 11,133 | 26,541 | 2,768 | 18,245 | 3,676 | 32,145 | 32,985 |
| -1,143 | -690 | 43 | -215 | -1,002 | -1,315 | -1,650 |
| Traders | ||||||
| 46 | 53 | 9 | 12 | 7 | 65 | 62 |
| Small Speculators | ||||||
| Long | Short | Open Interest | ||||
| 3,560 | 2,720 | 35,705 | ||||
| -475 | -141 | -1,791 | ||||
| non reportable positions | Change from the previous reporting period | |||||
| COT US Dollar Index Report – Positions as of | Tuesday, October 21, 2025 | |||||
About the author
Read the full article here






Leave a Reply