Gold COT Report – Futures | ||||||
Large Speculators | Commercial | Total | ||||
Long | Short | Spreading | Long | Short | Long | Short |
303,401 | 53,063 | 50,308 | 72,377 | 344,897 | 426,086 | 448,268 |
Change from Prior Reporting Period | ||||||
-5,953 | -21,924 | -17,410 | -1,082 | 9,116 | -24,445 | -30,218 |
Traders | ||||||
168 | 57 | 71 | 43 | 58 | 238 | 163 |
Small Speculators | ||||||
Long | Short | Open Interest | ||||
46,574 | 24,392 | 472,660 | ||||
-5,847 | -74 | -30,292 | ||||
non reportable positions | Change from the previous reporting period | |||||
COT Gold Report – Positions as of | 26 November, 2024 |
Gold COT Report – Futures & Options Combined | ||||||
Large Speculators | Commercial | Total | ||||
Long | Short | Spreading | Long | Short | Long | Short |
302,610 | 55,689 | 217,272 | 138,868 | 409,074 | 658,749 | 682,035 |
Change from Prior Reporting Period | ||||||
257 | -4,645 | -106,342 | -26,114 | -25,862 | -132,198 | -136,849 |
Traders | ||||||
184 | 68 | 129 | 52 | 62 | 283 | 216 |
Small Speculators | ||||||
Long | Short | Open Interest | ||||
53,175 | 29,889 | 711,924 | ||||
-6,667 | -2,017 | -138,865 | ||||
non reportable positions | Change from the previous reporting period | |||||
COT Gold Report – Positions as of | 26 November, 2024 |
Silver COT Report – Futures | ||||||
Large Speculators | Commercial | Total | ||||
Long | Short | Spreading | Long | Short | Long | Short |
63,076 | 20,293 | 8,779 | 33,100 | 94,258 | 104,955 | 123,330 |
-2,863 | 677 | -2,013 | -1,366 | -5,289 | -6,242 | -6,625 |
Traders | ||||||
96 | 44 | 42 | 35 | 44 | 151 | 111 |
Small Speculators | ||||||
Long | Short | Open Interest | ||||
29,635 | 11,260 | 134,590 | ||||
-455 | -72 | -6,697 | ||||
non reportable positions | Change from the previous reporting period | |||||
COT Silver Report – Positions as of | 26 November, 2024 |
Silver COT Report – Futures & Options Combined | ||||||
Large Speculators | Commercial | Total | ||||
Long | Short | Spreading | Long | Short | Long | Short |
59,901 | 21,426 | 28,563 | 41,233 | 99,105 | 129,697 | 149,094 |
-3,097 | -902 | -12,209 | -6,690 | -9,638 | -21,997 | -22,749 |
Traders | ||||||
97 | 48 | 67 | 42 | 46 | 176 | 125 |
Small Speculators | ||||||
Long | Short | Open Interest | ||||
31,996 | 12,598 | 161,693 | ||||
-1,479 | -726 | -23,475 | ||||
non reportable positions | Change from the previous reporting period | |||||
COT Silver Report – Positions as of | 26 November, 2024 |
US Dollar Index COT Report – Futures | ||||||
Large Speculators | Commercial | Total | ||||
Long | Short | Spreading | Long | Short | Long | Short |
22,960 | 25,759 | 1,652 | 9,463 | 7,304 | 34,075 | 34,715 |
347 | 433 | -281 | 580 | 342 | 646 | 494 |
Traders | ||||||
60 | 36 | 6 | 10 | 5 | 72 | 45 |
Small Speculators | ||||||
Long | Short | Open Interest | ||||
3,722 | 3,082 | 37,797 | ||||
-169 | -17 | 477 | ||||
non reportable positions | Change from the previous reporting period | |||||
COT US Dollar Index Report – Positions as of | 26 November, 2024 |
US Dollar Index COT Report – Futures & Options Combined | ||||||
Large Speculators | Commercial | Total | ||||
Long | Short | Spreading | Long | Short | Long | Short |
22,960 | 25,779 | 1,712 | 9,568 | 7,321 | 34,241 | 34,812 |
347 | 401 | -268 | 573 | 348 | 653 | 481 |
Traders | ||||||
60 | 37 | 7 | 10 | 5 | 73 | 46 |
Small Speculators | ||||||
Long | Short | Open Interest | ||||
3,723 | 3,152 | 37,964 | ||||
-168 | 3 | 485 | ||||
non reportable positions | Change from the previous reporting period | |||||
COT US Dollar Index Report – Positions as of | 26 November, 2024 |
About the author
Read the full article here