| Gold COT Report – Futures | ||||||
| Large Speculators | Commercial | Total | ||||
| Long | Short | Spreading | Long | Short | Long | Short |
| 268,485 | 44,599 | 44,892 | 63,707 | 326,286 | 377,084 | 415,777 |
| Change from Prior Reporting Period | ||||||
| 7,154 | 828 | 3,692 | 3,560 | 10,791 | 14,406 | 15,311 |
| Traders | ||||||
| 206 | 42 | 69 | 44 | 50 | 273 | 142 |
| Small Speculators | ||||||
| Long | Short | Open Interest | ||||
| 55,485 | 16,792 | 432,569 | ||||
| -327 | -1,232 | 14,079 | ||||
| non reportable positions | Change from the previous reporting period | |||||
| COT Gold Report – Positions as of | Tuesday, December 9, 2025 | |||||
| Gold COT Report – Futures & Options Combined | ||||||
| Large Speculators | Commercial | Total | ||||
| Long | Short | Spreading | Long | Short | Long | Short |
| 252,206 | 43,202 | 242,322 | 126,092 | 375,794 | 620,620 | 661,317 |
| Change from Prior Reporting Period | ||||||
| 5,564 | 976 | 9,743 | 4,403 | 10,448 | 19,710 | 21,167 |
| Traders | ||||||
| 221 | 55 | 138 | 54 | 57 | 315 | 214 |
| Small Speculators | ||||||
| Long | Short | Open Interest | ||||
| 63,285 | 22,587 | 683,904 | ||||
| -702 | -2,159 | 19,008 | ||||
| non reportable positions | Change from the previous reporting period | |||||
| COT Gold Report – Positions as of | Tuesday, December 9, 2025 | |||||
| Silver COT Report – Futures | ||||||
| Large Speculators | Commercial | Total | ||||
| Long | Short | Spreading | Long | Short | Long | Short |
| 65,958 | 21,249 | 15,176 | 42,995 | 103,822 | 124,129 | 140,247 |
| 6,383 | 193 | 64 | -1,318 | 2,870 | 5,129 | 3,127 |
| Traders | ||||||
| 125 | 49 | 56 | 29 | 50 | 181 | 130 |
| Small Speculators | ||||||
| Long | Short | Open Interest | ||||
| 30,633 | 14,515 | 154,762 | ||||
| -1,199 | 803 | 3,930 | ||||
| non reportable positions | Change from the previous reporting period | |||||
| COT Silver Report – Positions as of | Tuesday, December 9, 2025 | |||||
| Silver COT Report – Futures & Options Combined | ||||||
| Large Speculators | Commercial | Total | ||||
| Long | Short | Spreading | Long | Short | Long | Short |
| 64,270 | 20,080 | 62,404 | 56,675 | 116,943 | 183,349 | 199,428 |
| 6,085 | 158 | 4,168 | -166 | 3,608 | 10,088 | 7,935 |
| Traders | ||||||
| 133 | 55 | 98 | 40 | 57 | 216 | 169 |
| Small Speculators | ||||||
| Long | Short | Open Interest | ||||
| 35,215 | 19,136 | 218,564 | ||||
| -1,238 | 915 | 8,850 | ||||
| non reportable positions | Change from the previous reporting period | |||||
| COT Silver Report – Positions as of | Tuesday, December 9, 2025 | |||||
| US Dollar Index COT Report – Futures | ||||||
| Large Speculators | Commercial | Total | ||||
| Long | Short | Spreading | Long | Short | Long | Short |
| 14,778 | 28,652 | 3,026 | 21,923 | 8,295 | 39,727 | 39,973 |
| 334 | -2,010 | 57 | -1,001 | 775 | -610 | -1,178 |
| Traders | ||||||
| 52 | 52 | 12 | 10 | 10 | 67 | 69 |
| Small Speculators | ||||||
| Long | Short | Open Interest | ||||
| 3,245 | 2,999 | 42,972 | ||||
| -199 | 369 | -809 | ||||
| non reportable positions | Change from the previous reporting period | |||||
| COT US Dollar Index Report – Positions as of | Tuesday, December 9, 2025 | |||||
| US Dollar Index COT Report – Futures & Options Combined | ||||||
| Large Speculators | Commercial | Total | ||||
| Long | Short | Spreading | Long | Short | Long | Short |
| 14,871 | 28,697 | 3,040 | 21,964 | 8,371 | 39,874 | 40,108 |
| 427 | -2,032 | -189 | -1,128 | 748 | -890 | -1,474 |
| Traders | ||||||
| 53 | 53 | 13 | 11 | 10 | 70 | 70 |
| Small Speculators | ||||||
| Long | Short | Open Interest | ||||
| 3,276 | 3,042 | 43,150 | ||||
| -221 | 363 | -1,111 | ||||
| non reportable positions | Change from the previous reporting period | |||||
| COT US Dollar Index Report – Positions as of | Tuesday, December 9, 2025 | |||||
About the author
Read the full article here






Leave a Reply