| Gold COT Report – Futures | ||||||
| Large Speculators | Commercial | Total | ||||
| Long | Short | Spreading | Long | Short | Long | Short |
| 253,266 | 48,678 | 43,250 | 82,657 | 324,060 | 379,173 | 415,988 |
| Change from Prior Reporting Period | ||||||
| -16,290 | -10,539 | -7,907 | -14,344 | -18,526 | -38,541 | -36,972 |
| Traders | ||||||
| 192 | 44 | 72 | 44 | 50 | 259 | 147 |
| Small Speculators | ||||||
| Long | Short | Open Interest | ||||
| 53,773 | 16,958 | 432,946 | ||||
| -466 | -2,035 | -39,007 | ||||
| non reportable positions | Change from the previous reporting period | |||||
| COT Gold Report – Positions as of | Tuesday, November 25, 2025 | |||||
| Gold COT Report – Futures & Options Combined | ||||||
| Large Speculators | Commercial | Total | ||||
| Long | Short | Spreading | Long | Short | Long | Short |
| 239,315 | 47,721 | 226,784 | 142,102 | 371,745 | 608,201 | 646,250 |
| Change from Prior Reporting Period | ||||||
| 4,928 | -6,169 | -117,505 | -61,883 | -48,935 | -174,459 | -172,608 |
| Traders | ||||||
| 206 | 54 | 129 | 50 | 56 | 294 | 205 |
| Small Speculators | ||||||
| Long | Short | Open Interest | ||||
| 61,255 | 23,205 | 669,455 | ||||
| -2,864 | -4,716 | -177,324 | ||||
| non reportable positions | Change from the previous reporting period | |||||
| COT Gold Report – Positions as of | Tuesday, November 25, 2025 | |||||
| Silver COT Report – Futures | ||||||
| Large Speculators | Commercial | Total | ||||
| Long | Short | Spreading | Long | Short | Long | Short |
| 52,002 | 19,814 | 16,300 | 45,480 | 98,748 | 113,782 | 134,862 |
| -2,533 | -705 | -4,382 | -1,596 | -1,754 | -8,511 | -6,841 |
| Traders | ||||||
| 107 | 35 | 49 | 38 | 47 | 166 | 115 |
| Small Speculators | ||||||
| Long | Short | Open Interest | ||||
| 30,759 | 9,679 | 144,541 | ||||
| -243 | -1,913 | -8,754 | ||||
| non reportable positions | Change from the previous reporting period | |||||
| COT Silver Report – Positions as of | Tuesday, November 25, 2025 | |||||
| Silver COT Report – Futures & Options Combined | ||||||
| Large Speculators | Commercial | Total | ||||
| Long | Short | Spreading | Long | Short | Long | Short |
| 50,165 | 19,278 | 46,135 | 55,985 | 108,377 | 152,284 | 173,790 |
| -1,230 | 279 | -19,029 | -7,285 | -7,411 | -27,544 | -26,161 |
| Traders | ||||||
| 110 | 40 | 77 | 45 | 52 | 186 | 141 |
| Small Speculators | ||||||
| Long | Short | Open Interest | ||||
| 34,154 | 12,648 | 186,438 | ||||
| -1,486 | -2,869 | -29,030 | ||||
| non reportable positions | Change from the previous reporting period | |||||
| COT Silver Report – Positions as of | Tuesday, November 25, 2025 | |||||
| US Dollar Index COT Report – Futures | ||||||
| Large Speculators | Commercial | Total | ||||
| Long | Short | Spreading | Long | Short | Long | Short |
| 18,448 | 34,795 | 2,666 | 22,808 | 6,925 | 43,922 | 44,386 |
| 1,555 | 1,794 | -136 | 1,766 | 1,014 | 3,185 | 2,672 |
| Traders | ||||||
| 66 | 54 | 9 | 13 | 10 | 84 | 68 |
| Small Speculators | ||||||
| Long | Short | Open Interest | ||||
| 3,239 | 2,775 | 47,161 | ||||
| -427 | 86 | 2,758 | ||||
| non reportable positions | Change from the previous reporting period | |||||
| COT US Dollar Index Report – Positions as of | Tuesday, November 25, 2025 | |||||
| US Dollar Index COT Report – Futures & Options Combined | ||||||
| Large Speculators | Commercial | Total | ||||
| Long | Short | Spreading | Long | Short | Long | Short |
| 18,444 | 34,825 | 2,955 | 22,960 | 7,055 | 44,359 | 44,836 |
| 1,554 | 1,792 | -109 | 1,776 | 1,024 | 3,222 | 2,707 |
| Traders | ||||||
| 65 | 56 | 13 | 13 | 10 | 87 | 70 |
| Small Speculators | ||||||
| Long | Short | Open Interest | ||||
| 3,298 | 2,821 | 47,657 | ||||
| -418 | 97 | 2,804 | ||||
| non reportable positions | Change from the previous reporting period | |||||
| COT US Dollar Index Report – Positions as of | Tuesday, November 25, 2025 | |||||
About the author
Read the full article here






Leave a Reply