| Gold COT Report – Futures | ||||||
| Large Speculators | Commercial | Total | ||||
| Long | Short | Spreading | Long | Short | Long | Short |
| 269,556 | 59,217 | 51,157 | 97,001 | 342,586 | 417,714 | 452,960 |
| Change from Prior Reporting Period | ||||||
| 3,640 | 370 | 894 | 9,925 | 10,687 | 14,459 | 11,951 |
| Traders | ||||||
| 198 | 50 | 81 | 51 | 57 | 275 | 167 |
| Small Speculators | ||||||
| Long | Short | Open Interest | ||||
| 54,239 | 18,993 | 471,953 | ||||
| -2,503 | 5 | 11,956 | ||||
| non reportable positions | Change from the previous reporting period | |||||
| COT Gold Report – Positions as of | Tuesday, November 18, 2025 | |||||
| Gold COT Report – Futures & Options Combined | ||||||
| Large Speculators | Commercial | Total | ||||
| Long | Short | Spreading | Long | Short | Long | Short |
| 234,387 | 53,890 | 344,289 | 203,984 | 420,680 | 782,660 | 818,858 |
| Change from Prior Reporting Period | ||||||
| 846 | 2,668 | -1,640 | 12,733 | 8,889 | 11,939 | 9,916 |
| Traders | ||||||
| 229 | 56 | 164 | 59 | 65 | 334 | 243 |
| Small Speculators | ||||||
| Long | Short | Open Interest | ||||
| 64,119 | 27,921 | 846,779 | ||||
| -2,329 | -306 | 9,610 | ||||
| non reportable positions | Change from the previous reporting period | |||||
| COT Gold Report – Positions as of | Tuesday, November 18, 2025 | |||||
| Silver COT Report – Futures | ||||||
| Large Speculators | Commercial | Total | ||||
| Long | Short | Spreading | Long | Short | Long | Short |
| 54,535 | 20,519 | 20,682 | 47,076 | 100,502 | 122,293 | 141,703 |
| -503 | -1,533 | -6,345 | 1,507 | 2,717 | -5,341 | -5,161 |
| Traders | ||||||
| 116 | 46 | 59 | 44 | 53 | 192 | 129 |
| Small Speculators | ||||||
| Long | Short | Open Interest | ||||
| 31,002 | 11,592 | 153,295 | ||||
| -1,013 | -1,193 | -6,354 | ||||
| non reportable positions | Change from the previous reporting period | |||||
| COT Silver Report – Positions as of | Tuesday, November 18, 2025 | |||||
| Silver COT Report – Futures & Options Combined | ||||||
| Large Speculators | Commercial | Total | ||||
| Long | Short | Spreading | Long | Short | Long | Short |
| 51,395 | 18,999 | 65,164 | 63,270 | 115,788 | 179,828 | 199,951 |
| -145 | -820 | -4,245 | 2,994 | 4,205 | -1,396 | -861 |
| Traders | ||||||
| 129 | 43 | 95 | 50 | 58 | 214 | 163 |
| Small Speculators | ||||||
| Long | Short | Open Interest | ||||
| 35,640 | 15,517 | 215,468 | ||||
| -432 | -968 | -1,828 | ||||
| non reportable positions | Change from the previous reporting period | |||||
| COT Silver Report – Positions as of | Tuesday, November 18, 2025 | |||||
| US Dollar Index COT Report – Futures | ||||||
| Large Speculators | Commercial | Total | ||||
| Long | Short | Spreading | Long | Short | Long | Short |
| 16,893 | 33,001 | 2,802 | 21,042 | 5,911 | 40,737 | 41,714 |
| 889 | 1,370 | 1 | 359 | 400 | 1,249 | 1,771 |
| Traders | ||||||
| 59 | 47 | 5 | 11 | 10 | 72 | 60 |
| Small Speculators | ||||||
| Long | Short | Open Interest | ||||
| 3,666 | 2,689 | 44,403 | ||||
| 362 | -160 | 1,611 | ||||
| non reportable positions | Change from the previous reporting period | |||||
| COT US Dollar Index Report – Positions as of | Tuesday, November 18, 2025 | |||||
| US Dollar Index COT Report – Futures & Options Combined | ||||||
| Large Speculators | Commercial | Total | ||||
| Long | Short | Spreading | Long | Short | Long | Short |
| 16,890 | 33,033 | 3,064 | 21,183 | 6,032 | 41,137 | 42,129 |
| 886 | 1,378 | 12 | 367 | 397 | 1,265 | 1,787 |
| Traders | ||||||
| 59 | 48 | 8 | 11 | 10 | 74 | 62 |
| Small Speculators | ||||||
| Long | Short | Open Interest | ||||
| 3,716 | 2,725 | 44,853 | ||||
| 358 | -164 | 1,624 | ||||
| non reportable positions | Change from the previous reporting period | |||||
| COT US Dollar Index Report – Positions as of | Tuesday, November 18, 2025 | |||||
About the author
Read the full article here






Leave a Reply