| Gold COT Report – Futures | ||||||
| Large Speculators | Commercial | Total | ||||
| Long | Short | Spreading | Long | Short | Long | Short |
| 274,435 | 46,803 | 73,345 | 80,218 | 352,253 | 427,998 | 472,401 |
| Change from Prior Reporting Period | ||||||
| -1,157 | 2,384 | 9,542 | -2,036 | -5,247 | 6,349 | 6,679 |
| Traders | ||||||
| 194 | 52 | 71 | 49 | 45 | 269 | 144 |
| Small Speculators | ||||||
| Long | Short | Open Interest | ||||
| 60,118 | 15,715 | 488,116 | ||||
| -99 | -429 | 6,250 | ||||
| non reportable positions | Change from the previous reporting period | |||||
| COT Gold Report – Positions as of | Tuesday, January 6, 2026 | |||||
| Gold COT Report – Futures & Options Combined | ||||||
| Large Speculators | Commercial | Total | ||||
| Long | Short | Spreading | Long | Short | Long | Short |
| 255,438 | 41,695 | 299,548 | 146,926 | 407,279 | 701,913 | 748,522 |
| Change from Prior Reporting Period | ||||||
| -4,002 | 1,754 | 27,925 | 6,291 | -296 | 30,214 | 29,382 |
| Traders | ||||||
| 204 | 64 | 135 | 54 | 53 | 304 | 208 |
| Small Speculators | ||||||
| Long | Short | Open Interest | ||||
| 70,379 | 23,769 | 772,291 | ||||
| -1,030 | -198 | 29,184 | ||||
| non reportable positions | Change from the previous reporting period | |||||
| COT Gold Report – Positions as of | Tuesday, January 6, 2026 | |||||
| Silver COT Report – Futures | ||||||
| Large Speculators | Commercial | Total | ||||
| Long | Short | Spreading | Long | Short | Long | Short |
| 47,384 | 18,113 | 24,052 | 47,989 | 99,680 | 119,425 | 141,845 |
| -3,122 | -2,330 | -655 | -2,334 | -905 | -6,111 | -3,890 |
| Traders | ||||||
| 102 | 44 | 54 | 36 | 48 | 162 | 129 |
| Small Speculators | ||||||
| Long | Short | Open Interest | ||||
| 33,815 | 11,395 | 153,240 | ||||
| 1,960 | -261 | -4,151 | ||||
| non reportable positions | Change from the previous reporting period | |||||
| COT Silver Report – Positions as of | Tuesday, January 6, 2026 | |||||
| Silver COT Report – Futures & Options Combined | ||||||
| Large Speculators | Commercial | Total | ||||
| Long | Short | Spreading | Long | Short | Long | Short |
| 43,643 | 15,111 | 87,909 | 64,391 | 115,028 | 195,943 | 218,048 |
| -4,036 | -3,909 | 295 | -1,033 | 197 | -4,775 | -3,417 |
| Traders | ||||||
| 111 | 47 | 93 | 44 | 53 | 195 | 158 |
| Small Speculators | ||||||
| Long | Short | Open Interest | ||||
| 39,154 | 17,049 | 235,097 | ||||
| 1,070 | -287 | -3,705 | ||||
| non reportable positions | Change from the previous reporting period | |||||
| COT Silver Report – Positions as of | Tuesday, January 6, 2026 | |||||
| US Dollar Index COT Report – Futures | ||||||
| Large Speculators | Commercial | Total | ||||
| Long | Short | Spreading | Long | Short | Long | Short |
| 17,671 | 21,502 | 2,055 | 8,104 | 3,706 | 27,830 | 27,263 |
| 1,019 | 890 | 372 | -267 | -77 | 1,124 | 1,185 |
| Traders | ||||||
| 48 | 48 | 6 | 9 | 8 | 59 | 60 |
| Small Speculators | ||||||
| Long | Short | Open Interest | ||||
| 2,248 | 2,815 | 30,078 | ||||
| -30 | -91 | 1,094 | ||||
| non reportable positions | Change from the previous reporting period | |||||
| COT US Dollar Index Report – Positions as of | Tuesday, January 6, 2026 | |||||
| US Dollar Index COT Report – Futures & Options Combined | ||||||
| Large Speculators | Commercial | Total | ||||
| Long | Short | Spreading | Long | Short | Long | Short |
| 17,673 | 21,556 | 2,073 | 8,168 | 3,717 | 27,914 | 27,346 |
| 1,017 | 898 | 374 | -257 | -77 | 1,134 | 1,194 |
| Traders | ||||||
| 48 | 49 | 9 | 9 | 8 | 61 | 62 |
| Small Speculators | ||||||
| Long | Short | Open Interest | ||||
| 2,277 | 2,845 | 30,191 | ||||
| -29 | -89 | 1,105 | ||||
| non reportable positions | Change from the previous reporting period | |||||
| COT US Dollar Index Report – Positions as of | Tuesday, January 6, 2026 | |||||
About the author
Read the full article here






Leave a Reply