| Gold COT Report – Futures | ||||||
| Large Speculators | Commercial | Total | ||||
| Long | Short | Spreading | Long | Short | Long | Short |
| 280,920 | 46,942 | 56,723 | 74,655 | 349,013 | 412,298 | 452,678 |
| Change from Prior Reporting Period | ||||||
| 12,435 | 2,343 | 11,831 | 10,948 | 22,727 | 35,214 | 36,901 |
| Traders | ||||||
| 209 | 55 | 74 | 49 | 51 | 286 | 154 |
| Small Speculators | ||||||
| Long | Short | Open Interest | ||||
| 58,795 | 18,415 | 471,093 | ||||
| 3,310 | 1,623 | 38,524 | ||||
| non reportable positions | Change from the previous reporting period | |||||
| COT Gold Report – Positions as of | Tuesday, December 16, 2025 | |||||
| Gold COT Report – Futures & Options Combined | ||||||
| Large Speculators | Commercial | Total | ||||
| Long | Short | Spreading | Long | Short | Long | Short |
| 264,606 | 45,881 | 285,489 | 143,007 | 404,296 | 693,102 | 735,666 |
| Change from Prior Reporting Period | ||||||
| 12,400 | 2,679 | 43,167 | 16,915 | 28,502 | 72,482 | 74,349 |
| Traders | ||||||
| 228 | 66 | 151 | 55 | 58 | 334 | 227 |
| Small Speculators | ||||||
| Long | Short | Open Interest | ||||
| 67,949 | 25,385 | 761,051 | ||||
| 4,664 | 2,798 | 77,147 | ||||
| non reportable positions | Change from the previous reporting period | |||||
| COT Gold Report – Positions as of | Tuesday, December 16, 2025 | |||||
| Silver COT Report – Futures | ||||||
| Large Speculators | Commercial | Total | ||||
| Long | Short | Spreading | Long | Short | Long | Short |
| 56,034 | 19,682 | 19,618 | 45,998 | 101,189 | 121,650 | 140,489 |
| -9,924 | -1,567 | 4,442 | 3,003 | -2,633 | -2,479 | 242 |
| Traders | ||||||
| 121 | 51 | 59 | 37 | 51 | 186 | 137 |
| Small Speculators | ||||||
| Long | Short | Open Interest | ||||
| 31,271 | 12,432 | 152,921 | ||||
| 638 | -2,083 | -1,841 | ||||
| non reportable positions | Change from the previous reporting period | |||||
| COT Silver Report – Positions as of | Tuesday, December 16, 2025 | |||||
| Silver COT Report – Futures & Options Combined | ||||||
| Large Speculators | Commercial | Total | ||||
| Long | Short | Spreading | Long | Short | Long | Short |
| 54,419 | 18,485 | 73,398 | 61,386 | 116,127 | 189,204 | 208,010 |
| -9,851 | -1,595 | 10,993 | 4,712 | -816 | 5,854 | 8,582 |
| Traders | ||||||
| 133 | 55 | 111 | 47 | 57 | 227 | 180 |
| Small Speculators | ||||||
| Long | Short | Open Interest | ||||
| 35,664 | 16,857 | 224,867 | ||||
| 449 | -2,279 | 6,303 | ||||
| non reportable positions | Change from the previous reporting period | |||||
| COT Silver Report – Positions as of | Tuesday, December 16, 2025 | |||||
| US Dollar Index COT Report – Futures | ||||||
| Large Speculators | Commercial | Total | ||||
| Long | Short | Spreading | Long | Short | Long | Short |
| 15,895 | 20,490 | 1,535 | 7,427 | 2,238 | 24,857 | 24,263 |
| 1,117 | -8,162 | -1,491 | -14,496 | -6,057 | -14,870 | -15,710 |
| Traders | ||||||
| 49 | 51 | 3 | 9 | 9 | 59 | 62 |
| Small Speculators | ||||||
| Long | Short | Open Interest | ||||
| 2,137 | 2,731 | 26,994 | ||||
| -1,108 | -268 | -15,978 | ||||
| non reportable positions | Change from the previous reporting period | |||||
| COT US Dollar Index Report – Positions as of | Tuesday, December 16, 2025 | |||||
| US Dollar Index COT Report – Futures & Options Combined | ||||||
| Large Speculators | Commercial | Total | ||||
| Long | Short | Spreading | Long | Short | Long | Short |
| 15,958 | 20,551 | 1,551 | 7,482 | 2,265 | 24,991 | 24,366 |
| 1,088 | -8,146 | -1,489 | -14,481 | -6,106 | -14,883 | -15,742 |
| Traders | ||||||
| 50 | 52 | 6 | 9 | 9 | 62 | 64 |
| Small Speculators | ||||||
| Long | Short | Open Interest | ||||
| 2,164 | 2,789 | 27,155 | ||||
| -1,112 | -253 | -15,995 | ||||
| non reportable positions | Change from the previous reporting period | |||||
| COT US Dollar Index Report – Positions as of | Tuesday, December 16, 2025 | |||||
About the author
Read the full article here






Leave a Reply