| Gold COT Report – Futures | ||||||
| Large Speculators | Commercial | Total | ||||
| Long | Short | Spreading | Long | Short | Long | Short |
| 266,308 | 61,644 | 48,419 | 89,653 | 326,680 | 404,380 | 436,743 |
| Change from Prior Reporting Period | ||||||
| 12,457 | -15,598 | -6,383 | -18,194 | 8,716 | -12,120 | -13,265 |
| Traders | ||||||
| 193 | 59 | 70 | 50 | 53 | 274 | 154 |
| Small Speculators | ||||||
| Long | Short | Open Interest | ||||
| 52,742 | 20,379 | 457,122 | ||||
| -3,179 | -2,034 | -15,299 | ||||
| non reportable positions | Change from the previous reporting period | |||||
| COT Gold Report – Positions as of | Tuesday, October 28, 2025 | |||||
| Gold COT Report – Futures & Options Combined | ||||||
| Large Speculators | Commercial | Total | ||||
| Long | Short | Spreading | Long | Short | Long | Short |
| 238,258 | 55,381 | 321,725 | 184,937 | 401,687 | 744,920 | 778,793 |
| Change from Prior Reporting Period | ||||||
| 9,690 | -6,986 | -84,599 | -38,007 | -21,601 | -112,916 | -113,186 |
| Traders | ||||||
| 221 | 68 | 159 | 59 | 62 | 332 | 240 |
| Small Speculators | ||||||
| Long | Short | Open Interest | ||||
| 63,508 | 29,635 | 808,428 | ||||
| -4,753 | -4,484 | -117,669 | ||||
| non reportable positions | Change from the previous reporting period | |||||
| COT Gold Report – Positions as of | Tuesday, October 28, 2025 | |||||
| Silver COT Report – Futures | ||||||
| Large Speculators | Commercial | Total | ||||
| Long | Short | Spreading | Long | Short | Long | Short |
| 55,959 | 18,840 | 27,632 | 43,371 | 98,956 | 126,962 | 145,428 |
| -4,945 | -4,805 | -3,393 | -1,828 | -3,480 | -10,166 | -11,678 |
| Traders | ||||||
| 108 | 48 | 51 | 37 | 55 | 171 | 129 |
| Small Speculators | ||||||
| Long | Short | Open Interest | ||||
| 31,225 | 12,759 | 158,187 | ||||
| -1,065 | 447 | -11,231 | ||||
| non reportable positions | Change from the previous reporting period | |||||
| COT Silver Report – Positions as of | Tuesday, October 28, 2025 | |||||
| Silver COT Report – Futures & Options Combined | ||||||
| Large Speculators | Commercial | Total | ||||
| Long | Short | Spreading | Long | Short | Long | Short |
| 50,859 | 16,498 | 65,935 | 57,445 | 110,964 | 174,240 | 193,397 |
| -3,940 | -4,033 | -15,779 | -4,035 | -5,910 | -23,754 | -25,722 |
| Traders | ||||||
| 116 | 50 | 88 | 45 | 58 | 200 | 158 |
| Small Speculators | ||||||
| Long | Short | Open Interest | ||||
| 35,203 | 16,046 | 209,443 | ||||
| -2,377 | -408 | -26,131 | ||||
| non reportable positions | Change from the previous reporting period | |||||
| COT Silver Report – Positions as of | Tuesday, October 28, 2025 | |||||
| US Dollar Index COT Report – Futures & Options Combined | ||||||
| Large Speculators | Commercial | Total | ||||
| Long | Short | Spreading | Long | Short | Long | Short |
| 10,605 | 26,771 | 2,788 | 18,922 | 2,965 | 32,315 | 32,524 |
| -528 | 230 | 20 | 677 | -712 | 169 | -461 |
| Traders | ||||||
| 48 | 56 | 8 | 13 | 7 | 67 | 65 |
| Small Speculators | ||||||
| Long | Short | Open Interest | ||||
| 2,996 | 2,787 | 35,311 | ||||
| -564 | 67 | -394 | ||||
| non reportable positions | Change from the previous reporting period | |||||
| COT US Dollar Index Report – Positions as of | Tuesday, October 28, 2025 | |||||
About the author
Read the full article here






Leave a Reply