| Gold COT Report – Futures | ||||||
| Large Speculators | Commercial | Total | ||||
| Long | Short | Spreading | Long | Short | Long | Short |
| 278,405 | 74,489 | 56,097 | 92,027 | 328,894 | 426,529 | 459,480 |
| Change from Prior Reporting Period | ||||||
| -22,393 | 5,647 | 5,509 | 14,428 | -12,477 | -2,456 | -1,321 |
| Traders | ||||||
| 203 | 63 | 74 | 49 | 53 | 278 | 167 |
| Small Speculators | ||||||
| Long | Short | Open Interest | ||||
| 59,259 | 26,308 | 485,788 | ||||
| 2,685 | 1,550 | 229 | ||||
| non reportable positions | Change from the previous reporting period | |||||
| COT Gold Report – Positions as of | Tuesday, October 14, 2025 | |||||
| Gold COT Report – Futures & Options Combined | ||||||
| Large Speculators | Commercial | Total | ||||
| Long | Short | Spreading | Long | Short | Long | Short |
| 261,122 | 63,391 | 383,570 | 200,116 | 430,289 | 844,809 | 877,250 |
| Change from Prior Reporting Period | ||||||
| -26,305 | 1,167 | 61,294 | 27,849 | 211 | 62,838 | 62,671 |
| Traders | ||||||
| 227 | 83 | 176 | 58 | 59 | 346 | 260 |
| Small Speculators | ||||||
| Long | Short | Open Interest | ||||
| 70,645 | 38,204 | 915,454 | ||||
| 3,440 | 3,607 | 66,278 | ||||
| non reportable positions | Change from the previous reporting period | |||||
| COT Gold Report – Positions as of | Tuesday, October 14, 2025 | |||||
| Silver COT Report – Futures | ||||||
| Large Speculators | Commercial | Total | ||||
| Long | Short | Spreading | Long | Short | Long | Short |
| 67,041 | 23,860 | 24,209 | 46,432 | 111,087 | 137,682 | 159,156 |
| -627 | 2,409 | 5,608 | 1,570 | -2,461 | 6,551 | 5,556 |
| Traders | ||||||
| 142 | 42 | 54 | 40 | 59 | 199 | 139 |
| Small Speculators | ||||||
| Long | Short | Open Interest | ||||
| 34,733 | 13,259 | 172,415 | ||||
| -610 | 385 | 5,941 | ||||
| non reportable positions | Change from the previous reporting period | |||||
| COT Silver Report – Positions as of | Tuesday, October 14, 2025 | |||||
| Silver COT Report – Futures & Options Combined | ||||||
| Large Speculators | Commercial | Total | ||||
| Long | Short | Spreading | Long | Short | Long | Short |
| 61,618 | 21,051 | 76,682 | 63,114 | 125,813 | 201,414 | 223,546 |
| -140 | 3,016 | 14,771 | 5,779 | 1,190 | 20,410 | 18,976 |
| Traders | ||||||
| 142 | 54 | 101 | 50 | 62 | 233 | 176 |
| Small Speculators | ||||||
| Long | Short | Open Interest | ||||
| 40,330 | 18,198 | 241,744 | ||||
| 12 | 1,446 | 20,422 | ||||
| non reportable positions | Change from the previous reporting period | |||||
| US Dollar Index COT Report – Futures | ||||||
| Large Speculators | Commercial | Total | ||||
| Long | Short | Spreading | Long | Short | Long | Short |
| 12,279 | 27,212 | 2,510 | 18,342 | 4,576 | 33,131 | 34,298 |
| -177 | 1,611 | 91 | -2,514 | -2,966 | -2,600 | -1,264 |
| Traders | ||||||
| 48 | 59 | 6 | 13 | 7 | 65 | 68 |
| Small Speculators | ||||||
| Long | Short | Open Interest | ||||
| 4,006 | 2,839 | 37,137 | ||||
| 1,020 | -316 | -1,580 | ||||
| non reportable positions | Change from the previous reporting period | |||||
| COT US Dollar Index Report – Positions as of | Tuesday, October 14, 2025 | |||||
| US Dollar Index COT Report – Futures & Options Combined | ||||||
| Large Speculators | Commercial | Total | ||||
| Long | Short | Spreading | Long | Short | Long | Short |
| 12,276 | 27,232 | 2,725 | 18,460 | 4,679 | 33,461 | 34,635 |
| -176 | 1,786 | -80 | -2,497 | -3,113 | -2,753 | -1,406 |
| Traders | ||||||
| 47 | 60 | 9 | 13 | 7 | 67 | 69 |
| Small Speculators | ||||||
| Long | Short | Open Interest | ||||
| 4,035 | 2,861 | 37,496 | ||||
| 1,037 | -309 | -1,715 | ||||
| non reportable positions | Change from the previous reporting period | |||||
| COT US Dollar Index Report – Positions as of | Tuesday, October 14, 2025 | |||||
About the author
Read the full article here






Leave a Reply