September 12, 2025
| Gold COT Report – Futures | ||||||
| Large Speculators | Commercial | Total | ||||
| Long | Short | Spreading | Long | Short | Long | Short |
| 324,875 | 63,135 | 51,910 | 73,850 | 347,225 | 450,635 | 462,270 |
| Change from Prior Reporting Period | ||||||
| 9,079 | -3,131 | 5,352 | -69 | -592 | 14,362 | 1,629 |
| Traders | ||||||
| 211 | 64 | 81 | 48 | 59 | 292 | 175 |
| Small Speculators | ||||||
| Long | Short | Open Interest | ||||
| 58,990 | 47,355 | 509,625 | ||||
| 2,355 | 15,088 | 16,717 | ||||
| non reportable positions | Change from the previous reporting period | |||||
| COT Gold Report – Positions as of | 9 September, 2025 | |||||
| Gold COT Report – Futures & Options Combined | ||||||
| Large Speculators | Commercial | Total | ||||
| Long | Short | Spreading | Long | Short | Long | Short |
| 315,939 | 60,588 | 276,309 | 156,271 | 423,169 | 748,519 | 760,065 |
| Change from Prior Reporting Period | ||||||
| 4,982 | -5,939 | 33,101 | 11,387 | 9,397 | 49,469 | 36,560 |
| Traders | ||||||
| 230 | 82 | 164 | 58 | 66 | 347 | 255 |
| Small Speculators | ||||||
| Long | Short | Open Interest | ||||
| 68,589 | 57,043 | 817,108 | ||||
| 2,857 | 15,767 | 52,326 | ||||
| non reportable positions | Change from the previous reporting period | |||||
| COT Gold Report – Positions as of | 9 September, 2025 | |||||
| Silver COT Report – Futures | ||||||
| Large Speculators | Commercial | Total | ||||
| Long | Short | Spreading | Long | Short | Long | Short |
| 72,450 | 18,513 | 11,899 | 40,163 | 113,565 | 124,512 | 143,977 |
| -2,016 | -30 | 1,126 | 42 | -753 | -848 | 343 |
| Traders | ||||||
| 122 | 45 | 41 | 32 | 44 | 172 | 113 |
| Small Speculators | ||||||
| Long | Short | Open Interest | ||||
| 32,191 | 12,726 | 156,703 | ||||
| -817 | -2,008 | -1,665 | ||||
| non reportable positions | Change from the previous reporting period | |||||
| COT Silver Report – Positions as of | 9 September, 2025 | |||||
| Silver COT Report – Futures & Options Combined | ||||||
| Large Speculators | Commercial | Total | ||||
| Long | Short | Spreading | Long | Short | Long | Short |
| 68,616 | 17,727 | 37,560 | 48,007 | 119,378 | 154,183 | 174,665 |
| -3,014 | -1,166 | 802 | -211 | -943 | -2,423 | -1,307 |
| Traders | ||||||
| 128 | 47 | 72 | 40 | 55 | 200 | 143 |
| Small Speculators | ||||||
| Long | Short | Open Interest | ||||
| 35,941 | 15,459 | 190,124 | ||||
| -1,289 | -2,404 | -3,712 | ||||
| non reportable positions | Change from the previous reporting period | |||||
| COT Silver Report – Positions as of | 9 September, 2025 | |||||
| US Dollar Index COT Report – Futures | ||||||
| Large Speculators | Commercial | Total | ||||
| Long | Short | Spreading | Long | Short | Long | Short |
| 19,192 | 24,750 | 2,945 | 13,288 | 6,646 | 35,425 | 34,341 |
| 5,547 | 6,084 | -4 | 1,179 | 327 | 6,722 | 6,407 |
| Traders | ||||||
| 40 | 64 | 12 | 6 | 6 | 55 | 76 |
| Small Speculators | ||||||
| Long | Short | Open Interest | ||||
| 2,604 | 3,688 | 38,029 | ||||
| -195 | 120 | 6,527 | ||||
| non reportable positions | Change from the previous reporting period | |||||
| COT US Dollar Index Report – Positions as of | 9 September, 2025 | |||||
| US Dollar Index COT Report – Futures & Options Combined | ||||||
| Large Speculators | Commercial | Total | ||||
| Long | Short | Spreading | Long | Short | Long | Short |
| 19,198 | 24,599 | 3,242 | 13,337 | 6,846 | 35,776 | 34,686 |
| 5,547 | 5,919 | 232 | 1,155 | 468 | 6,935 | 6,618 |
| Traders | ||||||
| 41 | 64 | 14 | 6 | 6 | 57 | 77 |
| Small Speculators | ||||||
| Long | Short | Open Interest | ||||
| 2,614 | 3,704 | 38,390 | ||||
| -203 | 113 | 6,732 | ||||
| non reportable positions | Change from the previous reporting period | |||||
| COT US Dollar Index Report – Positions as of | 9 September, 2025 | |||||
About the author
Read the full article here






Leave a Reply