Gold COT Report – Futures | ||||||
Large Speculators | Commercial | Total | ||||
Long | Short | Spreading | Long | Short | Long | Short |
315,796 | 66,266 | 46,558 | 73,919 | 347,817 | 436,273 | 460,641 |
Change from Prior Reporting Period | ||||||
40,029 | 4,810 | 8,185 | 1,011 | 23,944 | 49,225 | 36,939 |
Traders | ||||||
212 | 73 | 81 | 50 | 65 | 293 | 189 |
Small Speculators | ||||||
Long | Short | Open Interest | ||||
56,635 | 32,267 | 492,908 | ||||
-77 | 12,209 | 49,148 | ||||
non reportable positions | Change from the previous reporting period | |||||
COT Gold Report – Positions as of | 2 September, 2025 |
Gold COT Report – Futures & Options Combined | ||||||
Large Speculators | Commercial | Total | ||||
Long | Short | Spreading | Long | Short | Long | Short |
310,958 | 66,526 | 243,208 | 144,884 | 413,771 | 699,050 | 723,506 |
Change from Prior Reporting Period | ||||||
42,016 | 7,315 | 70,322 | 16,595 | 38,186 | 128,932 | 115,822 |
Traders | ||||||
231 | 86 | 165 | 62 | 71 | 348 | 268 |
Small Speculators | ||||||
Long | Short | Open Interest | ||||
65,732 | 41,276 | 764,782 | ||||
2,568 | 15,678 | 131,500 | ||||
non reportable positions | Change from the previous reporting period | |||||
COT Gold Report – Positions as of | 2 September, 2025 |
Silver COT Report – Futures | ||||||
Large Speculators | Commercial | Total | ||||
Long | Short | Spreading | Long | Short | Long | Short |
74,466 | 18,543 | 10,773 | 40,121 | 114,318 | 125,360 | 143,634 |
6,239 | -3,218 | -837 | -6,013 | -101 | -611 | -4,156 |
Traders | ||||||
119 | 41 | 37 | 35 | 44 | 170 | 107 |
Small Speculators | ||||||
Long | Short | Open Interest | ||||
33,008 | 14,734 | 158,368 | ||||
349 | 3,894 | -262 | ||||
non reportable positions | Change from the previous reporting period | |||||
COT Silver Report – Positions as of | 2 September, 2025 |
Silver COT Report – Futures & Options Combined | ||||||
Large Speculators | Commercial | Total | ||||
Long | Short | Spreading | Long | Short | Long | Short |
71,630 | 18,893 | 36,758 | 48,218 | 120,322 | 156,606 | 175,972 |
6,295 | -2,512 | 8,289 | -3,554 | 1,940 | 11,030 | 7,718 |
Traders | ||||||
118 | 49 | 70 | 42 | 57 | 195 | 142 |
Small Speculators | ||||||
Long | Short | Open Interest | ||||
37,230 | 17,863 | 193,836 | ||||
1,829 | 5,141 | 12,859 | ||||
non reportable positions | Change from the previous reporting period | |||||
COT Silver Report – Positions as of | 2 September, 2025 |
US Dollar Index COT Report – Futures | ||||||
Large Speculators | Commercial | Total | ||||
Long | Short | Spreading | Long | Short | Long | Short |
13,645 | 18,666 | 2,949 | 12,109 | 6,319 | 28,703 | 27,934 |
487 | -597 | 137 | -217 | 156 | 407 | -304 |
Traders | ||||||
48 | 56 | 9 | 6 | 8 | 58 | 71 |
Small Speculators | ||||||
Long | Short | Open Interest | ||||
2,799 | 3,568 | 31,502 | ||||
-393 | 318 | 14 | ||||
non reportable positions | Change from the previous reporting period | |||||
COT US Dollar Index Report – Positions as of | 2 September, 2025 |
US Dollar Index COT Report – Futures & Options Combined | ||||||
Large Speculators | Commercial | Total | ||||
Long | Short | Spreading | Long | Short | Long | Short |
13,651 | 18,680 | 3,009 | 12,181 | 6,378 | 28,841 | 28,068 |
474 | -605 | 154 | -212 | 161 | 416 | -290 |
Traders | ||||||
49 | 57 | 12 | 6 | 8 | 62 | 72 |
Small Speculators | ||||||
Long | Short | Open Interest | ||||
2,817 | 3,590 | 31,658 | ||||
-391 | 315 | 25 | ||||
non reportable positions | Change from the previous reporting period | |||||
COT US Dollar Index Report – Positions as of | 2 September, 2025 |
About the author
Read the full article here
Leave a Reply