Gold COT Report – Futures | ||||||
Large Speculators | Commercial | Total | ||||
Long | Short | Spreading | Long | Short | Long | Short |
311,949 | 58,911 | 46,696 | 76,726 | 359,063 | 435,371 | 464,670 |
Change from Prior Reporting Period | ||||||
41,722 | 1,799 | 1,357 | 737 | 32,386 | 43,816 | 35,542 |
Traders | ||||||
203 | 58 | 76 | 50 | 63 | 283 | 170 |
Small Speculators | ||||||
Long | Short | Open Interest | ||||
54,052 | 24,753 | 489,423 | ||||
-2,924 | 5,350 | 40,892 | ||||
non reportable positions | Change from the previous reporting period | |||||
COT Gold Report – Positions as of | 22 July, 2025 |
Gold COT Report – Futures & Options Combined | ||||||
Large Speculators | Commercial | Total | ||||
Long | Short | Spreading | Long | Short | Long | Short |
304,056 | 58,776 | 240,756 | 151,569 | 427,089 | 696,381 | 726,621 |
Change from Prior Reporting Period | ||||||
45,682 | 4,159 | 27,866 | 8,165 | 40,221 | 81,713 | 72,246 |
Traders | ||||||
223 | 70 | 155 | 58 | 69 | 332 | 246 |
Small Speculators | ||||||
Long | Short | Open Interest | ||||
62,160 | 31,920 | 758,541 | ||||
-1,805 | 7,662 | 79,908 | ||||
non reportable positions | Change from the previous reporting period | |||||
COT Gold Report – Positions as of | 22 July, 2025 |
Silver COT Report – Futures | ||||||
Large Speculators | Commercial | Total | ||||
Long | Short | Spreading | Long | Short | Long | Short |
85,678 | 25,058 | 19,256 | 36,803 | 116,030 | 141,737 | 160,344 |
656 | -516 | 691 | 1,337 | 916 | 2,684 | 1,091 |
Traders | ||||||
130 | 43 | 49 | 31 | 53 | 179 | 130 |
Small Speculators | ||||||
Long | Short | Open Interest | ||||
31,942 | 13,335 | 173,679 | ||||
-479 | 1,114 | 2,205 | ||||
non reportable positions | Change from the previous reporting period | |||||
COT Silver Report – Positions as of | 22 July, 2025 |
Silver COT Report – Futures & Options Combined | ||||||
Large Speculators | Commercial | Total | ||||
Long | Short | Spreading | Long | Short | Long | Short |
82,188 | 23,521 | 46,503 | 45,357 | 123,789 | 174,047 | 193,813 |
937 | -645 | 3,304 | 1,610 | 1,329 | 5,851 | 3,988 |
Traders | ||||||
137 | 44 | 80 | 40 | 56 | 205 | 154 |
Small Speculators | ||||||
Long | Short | Open Interest | ||||
36,077 | 16,311 | 210,124 | ||||
-42 | 1,821 | 5,809 | ||||
non reportable positions | Change from the previous reporting period | |||||
COT Silver Report – Positions as of | 22 July, 2025 |
US Dollar Index COT Report – Futures | ||||||
Large Speculators | Commercial | Total | ||||
Long | Short | Spreading | Long | Short | Long | Short |
16,925 | 20,376 | 2,620 | 13,234 | 9,246 | 32,779 | 32,242 |
663 | 449 | -44 | 48 | 482 | 667 | 887 |
Traders | ||||||
45 | 72 | 7 | 7 | 9 | 55 | 85 |
Small Speculators | ||||||
Long | Short | Open Interest | ||||
2,946 | 3,483 | 35,725 | ||||
-119 | -339 | 548 | ||||
non reportable positions | Change from the previous reporting period | |||||
COT US Dollar Index Report – Positions as of | 22 July, 2025 |
US Dollar Index COT Report – Futures & Options Combined | ||||||
Large Speculators | Commercial | Total | ||||
Long | Short | Spreading | Long | Short | Long | Short |
16,931 | 20,410 | 2,633 | 13,302 | 9,263 | 32,866 | 32,306 |
673 | 458 | -49 | 55 | 486 | 679 | 894 |
Traders | ||||||
45 | 72 | 8 | 7 | 9 | 55 | 86 |
Small Speculators | ||||||
Long | Short | Open Interest | ||||
2,963 | 3,523 | 35,829 | ||||
-122 | -338 | 556 | ||||
non reportable positions | Change from the previous reporting period | |||||
COT US Dollar Index Report – Positions as of | 22 July, 2025 |
About the author
Read the full article here
Leave a Reply