Gold COT Report – Futures | ||||||
Large Speculators | Commercial | Total | ||||
Long | Short | Spreading | Long | Short | Long | Short |
316,225 | 79,774 | 87,571 | 75,347 | 340,929 | 479,143 | 508,274 |
Change from Prior Reporting Period | ||||||
-20,591 | -1,713 | -7,723 | 2,060 | -15,417 | -26,254 | -24,853 |
Traders | ||||||
181 | 66 | 91 | 38 | 51 | 255 | 176 |
Small Speculators | ||||||
Long | Short | Open Interest | ||||
56,838 | 27,707 | 535,981 | ||||
4,201 | 2,800 | -22,053 | ||||
non reportable positions | Change from the previous reporting period | |||||
COT Gold Report – Positions as of | 12 November, 2024 |
Gold COT Report – Futures & Options Combined | ||||||
Large Speculators | Commercial | Total | ||||
Long | Short | Spreading | Long | Short | Long | Short |
309,359 | 67,091 | 335,700 | 161,327 | 433,590 | 806,386 | 836,382 |
Change from Prior Reporting Period | ||||||
-24,219 | 652 | -22,147 | -13,501 | -36,057 | -59,868 | -57,552 |
Traders | ||||||
192 | 76 | 147 | 49 | 57 | 295 | 230 |
Small Speculators | ||||||
Long | Short | Open Interest | ||||
65,067 | 35,072 | 871,454 | ||||
5,109 | 2,793 | -54,759 | ||||
non reportable positions | Change from the previous reporting period | |||||
COT Gold Report – Positions as of | 12 November, 2024 |
Silver COT Report – Futures | ||||||
Large Speculators | Commercial | Total | ||||
Long | Short | Spreading | Long | Short | Long | Short |
68,951 | 21,309 | 14,211 | 33,197 | 100,604 | 116,359 | 136,124 |
-5,029 | 675 | -2,061 | 2,850 | -3,986 | -4,240 | -5,372 |
Traders | ||||||
116 | 48 | 56 | 28 | 41 | 168 | 122 |
Small Speculators | ||||||
Long | Short | Open Interest | ||||
31,167 | 11,402 | 147,526 | ||||
640 | 1,772 | -3,600 | ||||
non reportable positions | Change from the previous reporting period | |||||
COT Silver Report – Positions as of | 12 November, 2024 |
Silver COT Report – Futures & Options Combined | ||||||
Large Speculators | Commercial | Total | ||||
Long | Short | Spreading | Long | Short | Long | Short |
65,026 | 23,952 | 45,806 | 46,312 | 108,807 | 157,143 | 178,565 |
-7,211 | 1,357 | -5,507 | 3,626 | -5,595 | -9,091 | -9,744 |
Traders | ||||||
120 | 56 | 85 | 38 | 46 | 200 | 145 |
Small Speculators | ||||||
Long | Short | Open Interest | ||||
34,735 | 13,313 | 191,878 | ||||
658 | 1,311 | -8,433 | ||||
non reportable positions | Change from the previous reporting period | |||||
COT Silver Report – Positions as of | 12 November, 2024 |
US Dollar Index COT Report – Futures | ||||||
Large Speculators | Commercial | Total | ||||
Long | Short | Spreading | Long | Short | Long | Short |
22,958 | 25,270 | 1,696 | 7,778 | 6,678 | 32,432 | 33,644 |
2,626 | 5,033 | 256 | 1,774 | 628 | 4,656 | 5,917 |
Traders | ||||||
57 | 36 | 7 | 8 | 4 | 68 | 44 |
Small Speculators | ||||||
Long | Short | Open Interest | ||||
4,443 | 3,231 | 36,875 | ||||
1,394 | 133 | 6,050 | ||||
non reportable positions | Change from the previous reporting period | |||||
COT US Dollar Index Report – Positions as of | 12 November, 2024 |
US Dollar Index COT Report – Futures & Options Combined | ||||||
Large Speculators | Commercial | Total | ||||
Long | Short | Spreading | Long | Short | Long | Short |
22,958 | 25,280 | 1,760 | 7,835 | 6,692 | 32,553 | 33,731 |
2,626 | 5,048 | 291 | 1,768 | 623 | 4,685 | 5,962 |
Traders | ||||||
57 | 37 | 9 | 8 | 4 | 70 | 45 |
Small Speculators | ||||||
Long | Short | Open Interest | ||||
4,443 | 3,265 | 36,996 | ||||
1,354 | 77 | 6,039 | ||||
non reportable positions | Change from the previous reporting period | |||||
COT US Dollar Index Report – Positions as of | 12 November, 2024 |
About the author
Read the full article here