Gold COT Report – Futures | ||||||
Large Speculators | Commercial | Total | ||||
Long | Short | Spreading | Long | Short | Long | Short |
387,572 | 72,182 | 46,911 | 76,713 | 416,419 | 511,196 | 535,512 |
Change from Prior Reporting Period | ||||||
17,838 | 12,514 | 6,641 | 2,066 | 6,645 | 26,545 | 25,800 |
Traders | ||||||
195 | 70 | 82 | 39 | 56 | 268 | 176 |
Small Speculators | ||||||
Long | Short | Open Interest | ||||
53,444 | 29,128 | 564,640 | ||||
468 | 1,213 | 27,013 | ||||
non reportable positions | Change from the previous reporting period | |||||
COT Gold Report – Positions as of | 24 September, 2024 |
Gold COT Report – Futures & Options Combined | ||||||
Large Speculators | Commercial | Total | ||||
Long | Short | Spreading | Long | Short | Long | Short |
386,538 | 72,599 | 350,337 | 195,954 | 533,480 | 932,829 | 956,416 |
Change from Prior Reporting Period | ||||||
11,718 | 5,543 | 54,624 | 24,331 | 28,942 | 90,672 | 89,109 |
Traders | ||||||
210 | 85 | 147 | 50 | 63 | 312 | 245 |
Small Speculators | ||||||
Long | Short | Open Interest | ||||
61,370 | 37,783 | 994,199 | ||||
957 | 2,520 | 91,629 | ||||
non reportable positions | Change from the previous reporting period | |||||
COT Gold Report – Positions as of | 24 September, 2024 |
Silver COT Report – Futures | ||||||
Large Speculators | Commercial | Total | ||||
Long | Short | Spreading | Long | Short | Long | Short |
81,029 | 18,831 | 9,644 | 29,339 | 111,171 | 120,012 | 139,646 |
6,051 | 2,151 | 1,153 | 1,208 | 5,734 | 8,412 | 9,038 |
Traders | ||||||
131 | 41 | 56 | 30 | 41 | 181 | 120 |
Small Speculators | ||||||
Long | Short | Open Interest | ||||
30,059 | 10,425 | 150,071 | ||||
1,054 | 428 | 9,466 | ||||
non reportable positions | Change from the previous reporting period | |||||
COT Silver Report – Positions as of | 24 September, 2024 |
Silver COT Report – Futures & Options Combined | ||||||
Large Speculators | Commercial | Total | ||||
Long | Short | Spreading | Long | Short | Long | Short |
81,158 | 19,755 | 45,668 | 41,188 | 122,619 | 168,014 | 188,043 |
6,444 | 1,373 | 5,662 | 2,672 | 8,457 | 14,778 | 15,492 |
Traders | ||||||
141 | 47 | 95 | 41 | 50 | 218 | 157 |
Small Speculators | ||||||
Long | Short | Open Interest | ||||
33,618 | 13,590 | 201,632 | ||||
1,538 | 823 | 16,315 | ||||
non reportable positions | Change from the previous reporting period | |||||
COT Silver Report – Positions as of | 24 September, 2024 |
US Dollar Index COT Report – Futures | ||||||
Large Speculators | Commercial | Total | ||||
Long | Short | Spreading | Long | Short | Long | Short |
16,524 | 15,565 | 1,523 | 6,885 | 5,986 | 24,932 | 23,074 |
627 | 1,466 | 34 | 1,447 | 631 | 2,108 | 2,131 |
Traders | ||||||
32 | 51 | 5 | 5 | 5 | 39 | 59 |
Small Speculators | ||||||
Long | Short | Open Interest | ||||
2,097 | 3,955 | 27,029 | ||||
162 | 139 | 2,270 | ||||
non reportable positions | Change from the previous reporting period | |||||
COT US Dollar Index Report – Positions as of | 24 September, 2024 |
US Dollar Index COT Report – Futures & Options Combined | ||||||
Large Speculators | Commercial | Total | ||||
Long | Short | Spreading | Long | Short | Long | Short |
16,524 | 15,574 | 1,539 | 6,894 | 5,988 | 24,957 | 23,101 |
627 | 1,467 | 36 | 1,449 | 631 | 2,112 | 2,134 |
Traders | ||||||
32 | 52 | 5 | 5 | 5 | 39 | 60 |
Small Speculators | ||||||
Long | Short | Open Interest | ||||
2,113 | 3,969 | 27,070 | ||||
165 | 143 | 2,277 | ||||
non reportable positions | Change from the previous reporting period | |||||
COT US Dollar Index Report – Positions as of | 24 September, 2024 |
About the author
Read the full article here