Gold COT Report – Futures | ||||||
Large Speculators | Commercial | Total | ||||
Long | Short | Spreading | Long | Short | Long | Short |
280,117 | 38,574 | 40,014 | 86,905 | 351,704 | 407,036 | 430,292 |
Change from Prior Reporting Period | ||||||
-4,768 | -82 | 7,696 | 354 | -6,335 | 3,282 | 1,279 |
Traders | ||||||
188 | 49 | 81 | 41 | 51 | 254 | 159 |
Small Speculators | ||||||
Long | Short | Open Interest | ||||
47,694 | 24,438 | 454,730 | ||||
-742 | 1,261 | 2,540 | ||||
non reportable positions | Change from the previous reporting period | |||||
COT Gold Report – Positions as of | 2 July, 2024 |
Gold COT Report – Futures & Options Combined | ||||||
Large Speculators | Commercial | Total | ||||
Long | Short | Spreading | Long | Short | Long | Short |
283,399 | 41,890 | 219,880 | 161,805 | 427,439 | 665,084 | 689,209 |
Change from Prior Reporting Period | ||||||
-4,949 | 84 | 10,829 | 3,118 | -4,326 | 8,999 | 6,588 |
Traders | ||||||
199 | 65 | 144 | 54 | 61 | 303 | 223 |
Small Speculators | ||||||
Long | Short | Open Interest | ||||
54,177 | 30,052 | 719,261 | ||||
-972 | 1,439 | 8,027 | ||||
non reportable positions | Change from the previous reporting period | |||||
COT Gold Report – Positions as of | 2 July, 2024 |
Silver COT Report – Futures | ||||||
Large Speculators | Commercial | Total | ||||
Long | Short | Spreading | Long | Short | Long | Short |
79,771 | 23,937 | 8,174 | 33,532 | 113,487 | 121,477 | 145,598 |
-1,595 | -1,451 | -1,866 | -5,843 | -6,606 | -9,304 | -9,923 |
Traders | ||||||
114 | 40 | 46 | 34 | 42 | 170 | 109 |
Small Speculators | ||||||
Long | Short | Open Interest | ||||
33,247 | 9,126 | 154,724 | ||||
-2,442 | -1,823 | -11,746 | ||||
non reportable positions | Change from the previous reporting period | |||||
COT Silver Report – Positions as of | 2 July, 2024 |
Silver COT Report – Futures & Options Combined | ||||||
Large Speculators | Commercial | Total | ||||
Long | Short | Spreading | Long | Short | Long | Short |
76,224 | 26,297 | 37,888 | 44,823 | 119,545 | 158,935 | 183,730 |
-1,861 | -1,410 | -973 | -5,047 | -6,280 | -7,881 | -8,663 |
Traders | ||||||
126 | 48 | 82 | 42 | 48 | 207 | 140 |
Small Speculators | ||||||
Long | Short | Open Interest | ||||
36,112 | 11,316 | 195,047 | ||||
-2,227 | -1,444 | -10,108 | ||||
non reportable positions | Change from the previous reporting period | |||||
COT Silver Report – Positions as of | 2 July, 2024 |
US Dollar Index COT Report – Futures | ||||||
Large Speculators | Commercial | Total | ||||
Long | Short | Spreading | Long | Short | Long | Short |
32,776 | 16,194 | 894 | 7,969 | 26,527 | 41,639 | 43,615 |
829 | 1,769 | -154 | 1,665 | 858 | 2,340 | 2,473 |
Traders | ||||||
68 | 26 | 3 | 9 | 3 | 77 | 32 |
Small Speculators | ||||||
Long | Short | Open Interest | ||||
3,988 | 2,012 | 45,627 | ||||
140 | 7 | 2,480 | ||||
non reportable positions | Change from the previous reporting period | |||||
COT US Dollar Index Report – Positions as of | 2 July, 2024 |
US Dollar Index COT Report – Futures & Options Combined | ||||||
Large Speculators | Commercial | Total | ||||
Long | Short | Spreading | Long | Short | Long | Short |
32,776 | 16,223 | 897 | 7,974 | 26,527 | 41,647 | 43,647 |
829 | 1,771 | -155 | 1,665 | 858 | 2,339 | 2,474 |
Traders | ||||||
68 | 26 | 4 | 10 | 3 | 79 | 32 |
Small Speculators | ||||||
Long | Short | Open Interest | ||||
4,015 | 2,015 | 45,662 | ||||
141 | 6 | 2,480 | ||||
non reportable positions | Change from the previous reporting period | |||||
COT US Dollar Index Report – Positions as of | 2 July, 2024 |
About the author
Read the full article here